Jealco Belting
| Belt # | Picture | Description | # Ply | Color | Compound | Top Cover | Bottom Cover |
Thickness (in) |
Covers |
Working Tension PIW
(lbs.) |
Temp Range |
Minimum Pulley Diameter (Head)
(in) |
Minimum Pulley Diameter (Tail)
(in) |
Approx. Weight PIW
(lbs.) |
Clipper Lace | Alligator Lace |
| 158 | ![]() | PVC 120 Black Mini Rough Top x BB | 0 | Black | NA | RT | Bare | 0.16 | RT x Bare | 120 | 0º/180ºF | 2 | 2 | 0.074 | 2SS | NA |
| 232 | ![]() | PHR2-160 AT Rough Top x BB | 0 | Black | NA | RT | Bare | 0.259 | RT x Bare | 0 | -20º/225ºF | 4 | 4 | 0.083 | 1 | 125 |
| 167 | ![]() | PVC 150 Black CBS | 0 | Black | NA | C | C | 0.185 | C x C | 150 | 10º/180ºF | 2.5 | 2.5 | 0.1 | 3 | 125 |
| 166 | ![]() | PVC 150 Black Crescent Top x BB | 0 | Black | NA | CT | Bare | 0.25 | CT x Bare | 150 | 10º/180ºF | 3 | 3 | 0.092 | 2 | 125 |
| 165 | ![]() | PVC 150 Green Super Grip RT x FS | 0 | Green | NA | RT | FS | 0.32 | RT x FS | 150 | 20º/180ºF | 2.5 | 2.5 | 0.1 | 3 | 187 |
| 164 | ![]() | PVC 150 Black / Rough Top x BB | 0 | Black | NA | RT | Bare | 0.25 | RT x Bare | 150 | 10º/180ºF | 2.5 | 2.5 | 0.1 | 2 | 125 |
| 163 | ![]() | PVC 150 Black COS | 0 | Black | NA | COS | NA | 0.16 | COS x NA | 150 | 10º/180ºF | 3 | 3 | 0.08 | 2SS | NA |
| 162 | ![]() | PVC 150 "S" Black Friction x Friction | 0 | Black | NA | FS | FS | 0.16 | FBS | 150 | 10º/180ºF | 3 | 3 | 0.088 | 2 | 125. |
| 170 | ![]() | PVC 200 Black COS | 0 | Black | NA | COS | NA | 0.21 | COS x NA | 200 | 10º/180ºF | 4 | 4 | 0.118 | 4 | 187 |
| 160 | ![]() | PVC 120 PH Black Friction x Friction | 0 | Black | NA | FS | FS | 0.125 | FBS | 120 | -10º/200ºF | 3 | 3 | 0.091 | 1SS | NA |
| 171 | ![]() | PVC 200 Black Crescent Top x BB | 0 | Black | NA | CT | Bare | 0.31 | CT x Bare | 200 | 10º/180ºF | 4 | 4 | 0.13 | 3 | 187 |
| 157 | ![]() | PVC 120 Black Crescent Top x BB LT | 0 | Black | NA | CT | Bare | 0.23 | CT x Bare | 120 | -30º/180ºF | 2 | 2 | 0.09 | 1 | 125 |
| 156 | ![]() | PVC 120 Black Crescent Top x BB | 0 | Black | NA | CT | Bare | 0.23 | CT x Bare | 120 | 10º/180ºF | 2 | 2 | 0.09 | 1 | 125 |
| 155 | ![]() | PVC 120 Black CBS | 0 | Black | NA | C | C | 0.16 | C x C | 120 | 10º/180ºF | 2 | 2 | 0.083 | 2 | 125 |
| 154 | ![]() | PVC 120 Black COS Low-Temp | 0 | Black | NA | COS | NA | 0.13 | COS x NA | 120 | -30º/180ºF | 2 | 2 | 0.082 | 1 | 125 |
| 153 | ![]() | PVC 120 Black COS | 0 | Black | NA | COS | NA | 0.16 | COS x NA | 120 | 10º/180ºF | 2 | 2 | 0.081 | 2 | 125 |
| 152 | ![]() | PVC 120 Black COS | 0 | Black | NA | COS | NA | 0.145 | COS x NA | 120 | 10º/180ºF | 2 | 2 | 0.08 | 1 | 125 |
| 151 | ![]() | PVC 120 Black FS x BB | 0 | Black | NA | FS | Bare | 0.12 | FS x Bare | 120 | 10º/180ºF | 2 | 2 | 0.06 | 1 | 125 |
| 320 | ![]() | PVC 120 White Rough Top x FS | 0 | White | NA | RT | FS | 0.31 | RT x FS | 120 | -10º/180ºF | 2 | 2 | 0.091 | UX-1 | NA |
| 179 | ![]() | PVC 750 Black CBS | 0 | Black | NA | C | C | 0.4 | C x C | 750 | 10º/180ºF | 18 | 18 | 0.18 | NA | 375, R2 |
| 230 | ![]() | PHR2-160 Black Light Impression x BB | 0 | Black | NA | NA | Bare | 0.135 | NA x Bare | 0 | -20º/210ºF | 3.5 | 3.5 | 0.07 | 1HT , 1SS | NA |
| 229 | ![]() | PHR2-90MF Black | 0 | Black | NA | NA | NA | 0.15 | NA | 0 | 0º/180ºF | 3.5 | 3.5 | 0.07 | 3HT , 3SS | NA |
| 223 | ![]() | Ply 220 Black 1/16 x1/16 SOR-SC-FR | 0 | Black | NA | 1/16" | 1/16" | 0.27 | C x C | 220 | -30º/200ºF | 12 | 12 | 0.054 | NA | NA |
| 218 | ![]() | PHR3-135MF BB x BB Black | 0 | Black | NA | Bare | Bare | 0.15 | Bare x Bare | 135 | -20º/225ºF | 3.5 | 3.5 | 0.075 | 2HT , 2SS | NA |
| 217 | ![]() | PRL2-90SMF BB x BB Black | 0 | Black | NA | Bare | Bare | 0.15 | Bare x Bare | 90 | -20º/225ºF | 3.5 | 3.5 | 0.075 | 2HT , 2SS | NA |
| 184 | ![]() | PHR2-160 AT 1/32 x Bare | 0 | Black | NA | 1/32" | Bare | 0.134 | C x B | 0 | -20º/225 | 4 | 4 | 0.07 | 1 | 125 |
| 182 | ![]() | PRL2-90SMF UB x BB Black | 0 | Black | NA | NA | Bare | 0.075 | NA x Bare | 0 | 0º/180ºF | 1 | 1 | 0.029 | UX1SP | 62. |
| 169 | ![]() | PVC 170 Red Super Grip RT x BB | 0 | Red | NA | RT | Bare | 0.32 | RT x Bare | 170 | 0º/250ºF | 6 | 6 | 0.117 | 2 | 125 |
| 180 | ![]() | PRL2-90SMF Longitudinal Rib x BB | 0 | Black | NA | LR | Bare | 0.124 | LR x Bare | 0 | 0º/180ºF | 1.5 | 1.5 | 0.056 | UCM36SS | NA |
| 146 | ![]() | PVC - 450 Black C x C | 0 | Black | PVC | C | C | 0.3125 | C x C | 450 | 0º/180ºF | 10 | 10 | 0.194 | 6 | 45 |
| 178 | ![]() | PVC 450 Black CBS | 0 | Black | NA | C | C | 0.35 | C x C | 450 | 10º/180ºF | 10 | 10 | 0.18 | NA | 375, R2 |
| 177 | ![]() | PVC 450 Black COS | 0 | Black | NA | C | C | 0.33 | C x C | 450 | 10º/180ºF | 10 | 10 | 0.17 | NA | NA |
| 176 | ![]() | PVC 350 Black CBS | 0 | Black | NA | C | C | 0.32 | C x C | 250 | 10º/180ºF | 8 | 8 | 0.17 | NA | 375, R2 |
| 175 | ![]() | PVC 300 Black CBS | 0 | Black | NA | C | C | 0.3 | C x C | 300 | 10º/180ºF | 8 | 8 | 0.16 | NA | 375, R2 |
| 174 | ![]() | PVC 250 Black CBS | 0 | Black | NA | C | C | 0.25 | C x C | 250 | 10º/180ºF | 6 | 6 | 0.15 | NA | 375, R2 |
| 173 | ![]() | PVC 250 Black COS | 0 | Black | NA | COS | NA | 0.22 | COS x NA | 250 | 10º/180ºF | 6 | 6 | 0.14 | 4 | 187 |
| 172 | ![]() | PVC 200 Black CBS | 0 | Black | NA | C | C | 0.23 | C x C | 200 | 10º/180ºF | 4 | 4 | 0.13 | 4 | 187 |
| 181 | ![]() | PRL2-90SMF Black Matte x BB | 0 | Black | NA | NA | Bare | 0.35 | NA x Bare | 0 | 10º/180ºF | 10 | 10 | 0.18 | NA | 375, R2. |
| 31 | ![]() | Polyveyor .5 CFM Rated | 0 | White | NA | NA | NA | 0.25 | Polyveyor | 60 | -60º/310ºF | 0 | 0 | 0.062 | NA | NA |
| 92 | ![]() | PVC - 120 Black Roughtop x FS | 0 | Black | PVC | RT | FS | 0.25 | RT x FS | 120 | 0º/180ºF | 2 | 2 | 0.09 | 1 | 7 |
| 50 | ![]() | Double Leather | 0 | Tan | Leather | Leather | NA | 0.25 | Leather x NA | 0 | NA | 5 | 5 | 0.119 | Light: 4-1/2; Medium 6; Heavy: 7 | Light: 27; Medium 45; Heavy: 55 |
| 49 | ![]() | Single Leather | 0 | Tan | Leather | Leather | NA | 0.1563 | Leather x NA | 0 | NA | 2.5 | 2.5 | 0.069 | Medium: 2; Heavy: 3 | Medium: 20; Heavy: 25 |
| 48 | ![]() | Urethane 1200 | 0 | Brown | Urethane | 1/32" | FS | 0.125 | C x FS | 120 | 0º/1/8"8ºF | 3 | 3 | 0.062 | 1 | 15 |
| 36 | ![]() | Polyveyor / Kevlar | 0 | Yellow / White | Kevlar | 3/8" | Kevlar Top | 0.375 | Kevlar Top | 45 | Continuous: 500ºF; Intermittent: 600ºF | 4 | 4 | 0.05 | 4 | 27 |
| 35 | ![]() | WPHP Solid Woven Polyester | 0 | White | SWP | NA | NA | 0.1875 | SWP | 90 | -60º/310ºF | 3 | 3 | 0.062 | 3 | 25 |
| 34 | ![]() | WPMP Solid Woven Polyester | 0 | White | SWP | NA | NA | 0.2188 | SWP | 120 | -60º/310ºF | 4 | 4 | 0.069 | 5 | 35 |
| 148 | ![]() | PVC - 90 Black C x FS | 0 | Black | PVC | C | FS | 0 | C x FS | 90 | 0º/180ºF | 0 | 0 | 0 | NA | NA |
| 32 | ![]() | Polyveyor 1.5 CFM Rated | 0 | White | NA | NA | NA | 0.25 | Polyveyor | 60 | -60º/310ºF | 0 | 0 | 0.063 | NA | NA |
| 95 | ![]() | PVC - 200 Black Crescent Top x FS | 0 | Black | NA | CT | FS | 0.3125 | 1/8" Crescent Shapes x FS | 200 | 0º/180ºF | 4 | 4 | 0.113 | 4 | 27 |
| 30 | ![]() | PVC - 120 White Crescent Top x FS | 0 | White | PVC | CT | FS | 0.2813 | CT x FS | 120 | 0º/180ºF | 2.5 | 2.5 | 0.075 | 3 | 7 |
| 29 | ![]() | PVC - 100 White Chevron Top II x FS | 0 | White | PVC | CHV II | FS | 0.2188 | CHV II x FS | 100 | 0º/180ºF | 2.5 | 2.5 | 0.064 | 1 | 7 |
| 28 | ![]() | PVC - 100 White Roughtop x FS | 0 | White | PVC | RT | FS | 0.2656 | RT x FS | 100 | 0º/180ºF | 2.5 | 2.5 | 0.063 | 1 | 7 |
| 27 | ![]() | 90 White PVC C x FS | 0 | White | PVC | C | FS | 0.1094 | C x FS | 90 | 0º/180ºF | 1.5 | 1.5 | 0.062 | 1 | 7 |
| 26 | ![]() | 120 White PVC C x FS | 0 | White | PVC | C | FS | 0.1406 | C x FS | 120 | 0º/180ºF | 2.5 | 2.5 | 0.069 | 2 | 15 |
| 25 | ![]() | 200 White PVC C x C | 0 | White | PVC | C | C | 0.2344 | C x C | 200 | 0º/180ºF | 6 | 6 | 0.131 | 4-1/2 | 27 |
| 24 | ![]() | 450 White PVC C x C | 0 | White | PVC | C | C | 0.3594 | C x C | 450 | 0º/180ºF | 10 | 10 | 0.194 | 6 | 45 |
| 33 | ![]() | WPLP Solid Woven Polyester | 0 | White | SWP | NA | NA | 0.25 | SWP | 180 | -60º/310ºF | 4 | 4 | 0.075 | 4 | 27 |
| 137 | ![]() | PVC - 120 Black C x FS | 0 | Black | PVC | C | FS | 0.1406 | C x FS | 120 | 0º/180ºF | 2.5 | 2.5 | 0.069 | 2 | 15 |
| 161 | ![]() | PVC 150 Black FS x BB | 0 | Black | NA | FS | Bare | 0.135 | FS x Bare | 150 | 10º/180ºF | 2.5 | 2.5 | 0.07 | 1 | 125 |
| 145 | ![]() | PVC - 350 Black C x C | 0 | Black | PVC | C | C | 0.2813 | C x C | 350 | 0º/180ºF | 8 | 8 | 0.163 | 5 | 35 |
| 144 | ![]() | PVC - 200 Black FS x FS | 0 | Black | PVC | FS | FS | 0.1875 | FBS | 200 | 0º/180ºF | 6 | 6 | 0.094 | 4-1/2 | 25 |
| 143 | ![]() | PVC - 200 Black C x FS | 0 | Black | PVC | C | FS | 0.2031 | C x FS | 200 | 0º/180ºF | 6 | 6 | 0.106 | 4-1/2 | 25 |
| 142 | ![]() | PVC - 200 Black C x C | 0 | Black | PVC | C | C | 0.2344 | C x C | 200 | 0º/180ºF | 6 | 6 | 0.119 | 4-1/2 | 27 |
| 141 | ![]() | PVC - 150 Black FS x FS | 0 | Black | PVC | FS | FS | 0.125 | FBS | 150 | 0º/180ºF | 3 | 3 | 0.056 | 1 | 15 |
| 140 | ![]() | PVC - 150 Black C x FS | 0 | Black | PVC | C | FS | 0.1563 | C x FS | 150 | 0º/180ºF | 3 | 3 | 0.075 | 2 | 15 |
| 93 | ![]() | PVC - 120 Green Supergrip Roughtop x FS | 0 | Green | PVC | RT | FS | 0.2813 | RT x FS | 120 | 0º/180ºF | 3 | 3 | 0.075 | 1 | 7 |
| 138 | ![]() | PVC - 120 Black FS x FS | 0 | Black | PVC | FS | FS | 0.1094 | FBS | 120 | 0º/180ºF | 2 | 2 | 0.056 | 1 | 7 |
| 94 | ![]() | PVC - 120 Black Crescent Top x FS | 0 | Black | NA | CT | FS | 0.25 | 1/8" Crescent Shapes x FS | 120 | 0º/180ºF | 3 | 3 | 0.075 | 1 | 7 |
| 136 | ![]() | PVC - 120 Black C x C | 0 | Black | PVC | C | 3/32" | 0.1563 | C x C | 120 | 0º/180ºF | 2.5 | 2.5 | 0.075 | 2 | 15 |
| 135 | ![]() | PVC - 100 Black Chevron Top II x FS | 0 | Black | PVC | CHV II | FS | 0.2344 | CHV II x FS | 100 | 0º/180ºF | 2.5 | 2.5 | 0.088 | 1 | 7 |
| 134 | ![]() | 1" Skirtboard | 0 | Black | Skirtboard | NA | NA | 1 | Smooth | 0 | -25º/225ºF | 0 | 0 | 0.525 | NA | NA |
| 133 | ![]() | 3/4" Skirtboard | 0 | Black | Skirtboard | NA | NA | 0.75 | Smooth | 0 | -25º/225ºF | 0 | 0 | 0.469 | NA | NA |
| 132 | ![]() | 1/2" Skirtboard | 0 | Black | Skirtboard | NA | NA | 0.5 | Smooth | 0 | -25º/225ºF | 0 | 0 | 0.281 | NA | NA |
| 131 | ![]() | 3/8" Skirtboard | 0 | Black | Skirtboard | NA | NA | 0.375 | Smooth | 0 | -25º/225ºF | 0 | 0 | 0.181 | NA | NA |
| 130 | ![]() | 1/4" Skirtboard | 0 | Black | Skirtboard | NA | NA | 0.25 | Smooth | 0 | -25º/225ºF | 0 | 0 | 0.144 | NA | NA |
| 147 | ![]() | PVC - 750 Black C x C | 0 | Black | PVC | C | C | 0.4063 | C x C | 750 | 0º/180ºF | 14 | 14 | 0.225 | 7 | 55 |
| 139 | ![]() | PVC - 150 Black C x C | 0 | Black | PVC | C | C | 0.1875 | C x C | 150 | 0º/180ºF | 3 | 3 | 0.057 | 3 | 20 |
| 262 | ![]() | FAB-5E+H15 | 0 | White | NA | NA | NA | 0.05 | NA | 0 | -22º/176ºF | 0.16 | 0.16 | 0.024 | 25SP | NA |
| 250 | ![]() | HAT-5E | 0 | Green | NA | NA | NA | 0.06 | NA | 0 | 32º/176ºF | 1 | 1 | 0.03 | NA | NA |
| 282 | ![]() | 2 MF White Polyurethane Pebble Top | 0 | White | Polyurethane | PT | NA | 0.093 | NA | 0 | -5º/212ºF | 1.5 | 1.5 | 0.046 | UCM36SP | NA |
| 280 | ![]() | 1 MF White Polyurethane | 0 | White | Polyurethane | NA | NA | 0.12 | NA | 0 | 10º/180ºF | 2 | 2 | 0.06 | NA | 125 |
| 277 | ![]() | 2 MF White Nipple Top | 0 | White | NA | NT | NA | 0.11 | NA | 0 | 14º/158ºF | 1.18 | 1.18 | 0.042 | UCM36SP | NA |
| 276 | ![]() | 2 MF White Heavy Polyurethane | 0 | White | Polyurethane | NA | NA | 0.07 | NA | 0 | -4º/212ºF | 0.5 | 0.5 | 0.034 | UCM 36 | NA |
| 274 | ![]() | 2 MF White Inverted Pyramid | 0 | White | NA | NA | NA | 0.1 | NA | 0 | 14º/158ºF | 2 | 2 | 0.048 | UCM36SP | NA |
| 273 | ![]() | 2 MF White Polyurethane | 0 | White | Polyurethane | NA | NA | 0.05 | NA | 0 | -22º/176ºF | 0.6 | 0.6 | 0.022 | 36SP | NA |
| 268 | ![]() | FNB-12EVCQ+H15 | 0 | Blue | NA | NA | NA | 0.07 | NA | 0 | -22º/176ºF | 0.8 | 0.8 | 0.037 | 36SP | NA |
| 267 | ![]() | 2 MF White PU (N)(AS) | 0 | White | NA | NA | NA | 0.051 | NA | 0 | -4º/212ºF | 0.5 | 0.5 | 0.025 | 36SP | NA |
| 266 | ![]() | FNB-8EV+H15 | 0 | White | NA | NA | NA | 0.06 | NA | 0 | -14º/176ºF | 0.8 | 0.8 | 0.03 | 36SP | NA |
| 265 | ![]() | FNB-6EV+H15 | 0 | White | NA | NA | NA | 0.06 | NA | 0 | -22º/176ºF | 0.8 | 0.8 | 0.027 | 36SP | NA |
| 284 | ![]() | TPU-3 Blue | 0 | Blue | NA | NA | NA | 0.118 | NA | 0 | -20º/140ºF | 0.15 | 0.15 | 0.048 | NA | NA |
| 263 | ![]() | FAB-8E+H15 | 0 | White | NA | NA | NA | 0.06 | NA | 0 | -22º/176ºF | 0.8 | 0.8 | 0.03 | 36SP | NA |
| 285 | ![]() | TPU-3 Blue Inverted Pyramid | 0 | Blue | NA | NA | NA | 0.12 | NA | 0 | -20º/140ºF | 0.15 | 0.15 | 0.049 | 2 | NA |
| 261 | ![]() | CM-14/50F | 0 | Green | NA | NA | NA | 0.2 | NA | 0 | -4º/149ºF | 2 | 2 | 0.098 | NA | NA |
| 260 | ![]() | CM-14/40F | 0 | Green | NA | NA | NA | 0.16 | NA | 0 | -4º/149ºF | 1.6 | 1.6 | 0.046 | NA | NA |
| 259 | ![]() | CM-14/30F | 0 | Green | NA | NA | NA | 0.12 | NA | 0 | -4º/149ºF | 1.2 | 1.2 | 0.045 | NA | NA |
| 258 | ![]() | TF22 | 0 | Green | NA | NA | NA | 0.09 | NA | 0 | -4º/149ºF | 2.5 | 2.5 | 0.044 | NA | NA |
| 257 | ![]() | Ulti-Mate 80 Black | 0 | Black | NA | NA | NA | 0.1 | NA | 80 | -10º/176ºF | 1 | 1 | 0.03 | 36SP | 62 |
| 256 | ![]() | Ulti-Mate 140 HM SD Black | 0 | Black | NA | NA | NA | 0.145 | NA | 140 | 10º/250ºF | 2 | 2 | 0.04 | 2SP | 62 |
| 255 | ![]() | Ulti-Mate 140 Black | 0 | Black | NA | NA | NA | 0.14 | NA | 140 | -10º/175ºF | 2 | 2 | 0.04 | 2 | 62 |
| 254 | ![]() | 1.77" Drive Belt | 0 | Black | NA | NA | NA | 0.162 | NA | 0 | -10º/176 | 4 | 4 | 0.08 | NA | NA |
| 253 | ![]() | Polymate Klingtop Nitrile Brown | 0 | Brown | Polyurethane, Nitrile | NA | NA | 0.28 | NA | 0 | -10º/175ºF | 3 | 3 | 0.075 | 5 | 125 |
| 252 | ![]() | FAB-2E+H15 | 0 | White | NA | NA | NA | 0.03 | NA | 0 | -22º/176ºF | 0.16 | 0.16 | 0.011 | NA | NA |
| 251 | ![]() | MNT-8P | 0 | Gray | NA | NA | NA | 0.07 | NA | 0 | -4º/212ºF | 1 | 1 | 0.026 | NA | NA |
| 264 | ![]() | FNB-5E+H15 | 0 | White | NA | NA | NA | 0.05 | NA | 0 | -22º/176ºF | 0.16 | 0.16 | 0.024 | 36SP | NA |
| 298 | ![]() | Trackmate 447 Black Rough Top | 0 | Black | NA | RT | NA | 0.2 | RT x NA | 0 | -10º/180ºF | 3 | 3 | 0.07 | 2HT, 2SS | NA |
| 310 | ![]() | FHW-3-SD Super Drive | 0 | Blue / White | NA | NA | NA | 0.118 | NA | 0 | -5º/170ºF | 6 | 6 | 0.062 | NA | NA |
| 312 | ![]() | Trackmate 713 Black | 0 | Black | NA | NA | NA | 0.17 | NA | 0 | -10º/180ºF | 3 | 3 | 0.17 | 2 | 125 |
| 313 | ![]() | PVC 120 White COS | 0 | White | NA | COS | NA | 0.135 | COS x NA | 120 | -10º/180ºF | 1 | 1 | 0.171 | 1 | NA |
| 306 | ![]() | Polymate Klingtop Black | 0 | Black | Polyurethane | NA | NA | 0.28 | NA | 0 | -10º/175ºF | 3 | 3 | 0.075 | 2 | 125 |
| 305 | ![]() | Ulti-Mate 140 HM BOS Black | 0 | Black | NA | NA | NA | 0.14 | NA | 140 | -10º/175ºF | 2 | 2 | 0.04 | 2SP | 62. |
| 304 | ![]() | Trackmate 120 Black | 0 | Black | NA | NA | NA | 0.115 | NA | 120 | 10º/175ºF | 2 | 2 | 0.04 | 1 | 62 |
| 319 | ![]() | PVC 120 White Crescent Top x BB | 0 | White | NA | CT | Bare | 0.24 | CT x Bare | 120 | -10º/180ºF | 3 | 3 | 0.09 | UX-1 | NA |
| 303 | ![]() | Trackmate 120 Black Rough Top | 0 | Black | NA | RT | NA | 0.225 | RT x NA | 120 | -10º/180ºF | 3.5 | 3.5 | 0.075 | 1 | NA |
| 302 | ![]() | Trackmate 135 Black Longitudinal Rib | 0 | Black | NA | LR | NA | 0.173 | LR x Bare | 135 | -10º/180ºF | 2 | 2 | 0.0746 | 2SP | NA |
| 301 | ![]() | Trackmate 135 Black Longitudinal Rib x BB | 0 | Black | NA | LR | Bare | 0.173 | LR x Bare | 135 | -10º/180ºF | 2 | 2 | 0.074 | 2HT, 2SS | NA |
| 300 | ![]() | Ulti-Mate 240 Green | 0 | Green | NA | NA | NA | 0.22 | NA | 240 | 10º/175ºF | 5 | 5 | 0.07 | 4-1/2 | 187 |
| 283 | ![]() | TPU-2 Blue | 0 | Blue | NA | NA | NA | 0.079 | NA | 0 | -20º/140ºF | 1.25 | 1.25 | 0.047 | NA | NA |
| 299 | ![]() | Ulti-Mate 240 Black | 0 | Black | NA | NA | NA | 0.22 | NA | 240 | 10º/175ºF | 5 | 5 | 0.07 | 4-1/2 | 187 |
| 289 | ![]() | TPU-3 Tan | 0 | Tan | NA | NA | NA | 0.118 | NA | 0 | -20º/140ºF | 1.5 | 1.5 | 0.054 | NA | NA |
| 297 | ![]() | Trackmate 533 Black | 0 | Black | NA | NA | NA | 0.15 | NA | 0 | -10º/180ºF | 2 | 2 | 0.061 | 2SP | 125 |
| 296 | ![]() | Trackmate 529 Black | 0 | Black | NA | NA | NA | 0.12 | NA | 0 | 10º/180ºF | 2 | 2 | 0.06 | 1HT, UCM36SS | NA |
| 295 | ![]() | Polymate 120 Black | 0 | Black | Polyurethane | NA | NA | 0.115 | NA | 120 | 10º/175ºF | 2 | 2 | 0.04 | 1 | 62 |
| 294 | ![]() | Polymate 135 COS-W+15 | 0 | White | Polyurethane | COS | NA | 0.145 | COS x NA | 135 | 10º/180ºF | 2 | 2 | 0.058 | U2 | NA |
| 293 | ![]() | 2 NF PU-AM Blue | 0 | Blue | NA | NA | NA | 0.022 | NA | 0 | -4º/212ºF | 0.5 | 0.5 | 0.05 | 36SP | NA |
| 292 | ![]() | Polymate 100 R Black | 0 | Black | Polyurethane | NA | NA | 0.3 | NA | 100 | 10º/180ºF | 8 | 8 | 0.16 | NA | 375, R2 |
| 307 | ![]() | Polymate Rufftop Black | 0 | Black | Polyurethane | RT | NA | 0.11 | RT x NA | 0 | 10º/160ºF | 2 | 2 | 0.075 | 1 | NA |
| 290 | ![]() | TPU-4 Tan | 0 | Tan | NA | NA | NA | 0.157 | NA | 0 | -20º/140ºF | 2.5 | 2.5 | 0.085 | NA | NA |
| 288 | ![]() | -A TPU-3 Blue Reinforced | 0 | Blue | NA | NA | NA | 0.115 | NA | 0 | -5º/170ºF | 2 | 2 | 0.054 | UX-1SP | NA |
| 287 | ![]() | TPU-2 Tan | 0 | Tan | NA | NA | NA | 0.079 | NA | 0 | -20º/140ºF | 1.25 | 1.25 | 0.05 | NA | NA |
| 286 | ![]() | -A TPU-2 Blue Reinforced | 0 | Blue | NA | NA | NA | 0.076 | NA | 0 | -5º/170ºF | 1.25 | 1.25 | 0.05 | UCM36SP,A | NA |
| 159 | ![]() | PVC 120 Black / Rough Top x BB | 0 | Black | NA | RT | Bare | 0.23 | RT x Bare | 120 | 10º/180ºF | 2 | 2 | 0.09 | 1 | 125 |
| 249 | ![]() | MAM-04H | 0 | Green | NA | NA | NA | 0.06 | NA | 0 | -22º/140ºF | 0.6 | 0.6 | 0.024 | NA | NA |
| 248 | ![]() | MAT-5P | 0 | Green | NA | NA | NA | 0.06 | NA | 0 | -4º/212ºF | 0.8 | 0.8 | 0.026 | NA | NA |
| 247 | ![]() | MAM-5P | 0 | Green | NA | NA | NA | 0.05 | NA | 0 | -4º/140ºF | 0.08 | 0.08 | 0.02 | NA | NA |
| 244 | ![]() | MNT-5P | 0 | Black | NA | NA | NA | 0.04 | NA | 0 | -4º/140ºF | 0.08 | 0.08 | 0.02 | NA | NA |
| 246 | ![]() | Ham-5P | 0 | Green | NA | NA | NA | 0.04 | NA | 0 | -4º/121ºF | 0.6 | 0.6 | 0.015 | NA | NA |
| 245 | ![]() | F-1 | 0 | Green | NA | NA | NA | 0.05 | NA | 0 | 0º/180ºF | 1 | 1 | 0.02 | NA | NA |
| 210 | ![]() | 1-Ply 440 Black 1/4 x 1/8 | 1 | Black | NA | 1/4" | 1/8" | 0.531 | C x C | 440 | -20º/212ºF | 18 | 18 | 0.272 | NA | NA |
| 200 | ![]() | 1-Ply 330 Black 1/4 x 1/8 | 1 | Black | NA | 1/4" | 1/8" | 0.52 | C x C | 330 | -20º/212ºF | 16 | 16 | 0.185 | NA | NA |
| 71 | ![]() | 2-Ply 150 Black Roughtop x Bare | 2 | Black | NA | RT | Bare | 0.2813 | RT x Bare | 150 | -40º/250ºF | 2 | 2 | 0.1 | 1 | 1 |
| 69 | ![]() | 2-Ply 160 Black 1/8" x Bare MOR | 2 | Black | NA | 1/8" | Bare | 0.2188 | C x B | 160 | -25º/225ºF | 6 | 6 | 0.1 | 4-1/2 | 27 |
| 68 | ![]() | 2-Ply 150 Black 1/32" x Bare | 2 | Black | NA | 1/32" | Bare | 0.125 | C x B | 150 | -25º/225ºF | 6 | 6 | 0.069 | 2 | 15 |
| 67 | ![]() | 2-Ply 220 Tan Bare x Bare | 2 | Tan | NA | Bare | Bare | 0.1563 | Bare x Bare | 220 | -25º/225ºF | 8 | 8 | 0.069 | 1 | 15 |
| 231 | ![]() | 2-Ply 150 Black Rough Top x BB | 2 | Black | NA | RT | Bare | 0.28 | RT x Bare | 150 | -30º/212ºF | 2 | 2 | 0.09 | 1 | 125 |
| 15 | ![]() | 2-Ply Poly 60 White Nitrile Pebbletop | 2 | White | Nitrile | PT | NA | 0.0938 | PT x FS | 60 | 0º/250ºF | 2 | 2 | 0.05 | 1A | 7 |
| 72 | ![]() | 2-Ply 150 Tan Roughtop x Bare | 2 | Tan | NA | RT | Bare | 0.2813 | RT x Bare | 150 | -40º/250ºF | 2 | 2 | 0.1 | 1 | 1 |
| 126 | ![]() | 2-Ply 220 3/16" x 1/16" Heat Resistant 400ºF | 2 | Black | NA | 3/16" | 1/16" | 0.375 | C x C | 220 | -20º/400ºF | 0 | 0 | 0.194 | NA | NA |
| 291 | ![]() | 2-Ply MF Blue Rough Top x BB | 2 | Blue | NA | RT | Bare | 0.26 | RT x Bare | 0 | 0º/250ºF | 2 | 2 | 0.086 | 1 | NA |
| 21 | ![]() | 2-Ply Solid Woven Cotton | 2 | White | SWC | 3/64" | NA | 0.0938 | C x FS | 45 | -40º/225ºF | 1.5 | 1.5 | 0.165 | 1 | 7 |
| 224 | ![]() | 2-Ply 220 3/64 x 3/64 Mini-Bucket Top | 2 | Black | NA | 3/64" | 3/64" | 0.413 | C x C | 220 | -30º/225ºF | 10 | 10 | 0.15 | NA | NA |
| 5 | ![]() | 2-Ply Poly 60 White Nitrile COS | 2 | White | Nitrile | 1/32" | FS | 0.0781 | C x FS | 60 | 0º/250ºF | 1.5 | 1.5 | 0.099 | 1D | 1 |
