Tapco Elevator Bucket Dimensions (CC-LP HD)
Size (Nominal) Inches | Spacing on Belt (Min.) inches | Depth C ± .125” | Down D ± .25” | Urethane Capacity ■ Tolerance ± 3% | ✦ Weight Pounds (Average) | |||||
---|---|---|---|---|---|---|---|---|---|---|
WL | Cu. In. | Cu. Ft. | ||||||||
Cu. In. | Cu. Ft. | WL + 5% | WL + 10% | WL + 5% | WL + 10% | |||||
3 X 2 | 2 | 1.75 | 0.375 | 6.2 | 0.0036 | 6.5 | - | 0.0038 | - | 0.14 |
4 X 3 | 3 | 2.75 | 0.625 | 17.5 | 0.0101 | 18.4 | - | 0.0106 | - | 0.32 |
5 X 4 | 3 | 2.75 | 0.625 | 37.2 | 0.0215 | 39.1 | - | 0.0226 | - | 0.51 |
6 X 4 | 3 | 2.75 | 0.625 | 45.0 | 0.0260 | 47.3 | - | 0.0273 | - | 0.60 |
7 X 4 | 3 | 2.75 | 0.625 | 51.7 | 0.0299 | 54.3 | - | 0.0314 | - | 0.67 |
6 X 5 | 4 | 3.75 | 0.75 | 71.0 | 0.0411 | 74.6 | - | 0.0431 | - | 0.91 |
7 X 5 | 4 | 3.75 | 0.75 | 78.8 | 0.0456 | 82.7 | - | 0.0479 | - | 1.11 |
8 X 5 | 4 | 3.75 | 0.75 | 88.8 | 0.0514 | 93.2 | - | 0.0540 | - | 1.28 |
9 X 5 | 4 | 3.75 | 0.75 | 101.8 | 0.0589 | 106.9 | - | 0.0619 | - | 1.18 |
10 X 5 | 4 | 3.75 | 0.75 | 118.0 | 0.0683 | 123.9 | - | 0.0717 | - | 1.39 |
11 X 5 | 4 | 3.75 | 0.75 | 132.2 | 0.0766 | 138.8 | - | 0.0803 | - | 1.63 |
12 X 5 | 4 | 3.75 | 0.75 | 148.8 | 0.0861 | 156.2 | - | 0.0904 | - | 1.84 |
8 X 6 | 5 | 4.75 | 1 | 129.5 | 0.0749 | 136.0 | - | 0.0787 | - | 1.49 |
9 X 6 | 5 | 4.75 | 1 | 141.3 | 0.0818 | 148.4 | - | 0.0859 | - | 1.71 |
10 X 6 | 5 | 4.75 | 1 | 156.4 | 0.0905 | 164.2 | - | 0.0950 | - | 1.80 |
11 X 6 | 5 | 4.75 | 1 | 180.3 | 0.1043 | 189.3 | - | 0.1096 | - | 1.90 |
12 X 6 | 5 | 4.75 | 1 | 192.8 | 0.1116 | 202.4 | - | 0.1172 | - | 2.14 |
13 X 6 | 5 | 4.75 | 1 | 212.0 | 0.1227 | 222.6 | - | 0.1288 | - | 2.22 |
14 X 6 | 5 | 4.75 | 1 | 206.2 | 0.1193 | 216.5 | - | 0.1253 | - | 2.45 |
10 X 7 | 6 | 5.75 | 1.25 | 228.2 | 0.1321 | 239.6 | - | 0.1387 | - | 2.58 |
11 X 7 | 6 | 5.75 | 1.25 | 243.6 | 0.1410 | 255.8 | - | 0.1480 | - | 2.90 |
12 X 7 | 6 | 5.75 | 1.25 | 258.1 | 0.1494 | - | 283.9 | - | 0.1643 | 2.91 |
13 X 7 | 6 | 5.75 | 1.25 | 295.8 | 0.1712 | - | 325.4 | - | 0.1883 | 3.21 |
14 X 7 | 6 | 5.75 | 1.25 | 314.0 | 0.1817 | - | 345.4 | - | 0.1999 | 3.28 |
15 X 7 | 6 | 5.75 | 1.25 | 344.7 | 0.1995 | 361.9 | - | 0.2095 | - | 3.83 |
16 X 7 | 6 | 5.75 | 1.25 | 360.4 | 0.2086 | - | 396.4 | - | 0.2294 | 3.85 |
18 X 7 | 6 | 5.75 | 1.25 | 412.6 | 0.2388 | 433.2 | - | 0.2507 | - | 4.50 |
20 X 7 | 6 | 5.75 | 1.25 | 450.6 | 0.2608 | 473.1 | - | 0.2738 | - | 5.00 |
Notes:
14 X 6 bucket was designed to fit Hunter Mfg. Grizzly elevators
Patented Designs: 12x7; 13x7; 14x7; 16x7;
All other sizes: Modified (cut down) from a standard CC-HD bucket.
Tapco Elevator Bucket Dimensions (CC-LP HD)
