Reuland Flexible Couplings

Reuland Electric

Reuland Electric Logo

Jealco is proud to serve as a global distributor for Reuland Electric parts, which encompass a wide range of products including pump adapters, motors, and flexible couplings.


Here are several compelling reasons why a Reuland coupling stands out as the optimal choice:


  • Meticulously crafted with top-quality materials, ensuring unrivaled precision.
  • Injection-molded elements (spiders, grommets) surpass the performance of compression-molded counterparts.
  • Equipped with double set screws as a standard feature, enhancing security and reliability.
  • Boasting one of the industry's most extensive selections of standard flexible couplings, Reuland also offers splines, metric bores, keys, and other specialized options that may be readily available.
  • Custom options are also within reach, allowing for tailored solutions to meet specific requirements.
  • Prompt delivery ensures a swift and efficient procurement process.


Jealco remains dedicated to delivering the exceptional Reuland Electric experience to clients worldwide.


5 - Select a Coupling Type

How to Select the Correct Coupling for your Application

1 - Determine the Service Factor (SF)

General Rule

LIGHT LOADS - Even or Steady Load – Non-Reversing (SF  1.0)

(Blowers • Centrifugal Pumps • Agitators • Conveyors • Fans)

MODERATE LOADS - Moderate Shock – Uneven Load – Infrequent Reversing (SF  1.5)

(Elevators • Mixers • Machine Tools • Reciprocating Pumps)

HEAVY LOADS  - Heavy Shock – Uneven Load – Frequent Reversing (SF  2.0)

(Shaker Conveyors • Crushers • Winches • Presses)

2 - Determine Rated Torque

Rated Torque = (HP x 63000) / RPM x Service Factor


3 - Determine Shaft Size

Remember the shaft size must not exceed the coupling's maximum bore


4 - Select Coupling based on Rated Torque and Shaft Size Parameters

1 - Determine the Service Factor (SF)

General Rule

LIGHT LOADS - Even or Steady Load – Non-Reversing (SF  1.0)

(Blowers • Centrifugal Pumps • Agitators • Conveyors • Fans)

MODERATE LOADS - Moderate Shock – Uneven Load – Infrequent Reversing (SF  1.5)

(Elevators • Mixers • Machine Tools • Reciprocating Pumps)

HEAVY LOADS  - Heavy Shock – Uneven Load – Frequent Reversing (SF  2.0)

(Shaker Conveyors • Crushers • Winches • Presses)

2 - Determine Rated Torque

Rated Torque = (HP x 63000) / RPM x Service Factor


3 - Determine Shaft Size

Remember the shaft size must not exceed the coupling's maximum bore


4 - Select Coupling based on Rated Torque and Shaft Size Parameters

5 - Select a Coupling Type

Size Bore Keyway Model
RC1 3/8 3/32 RC1‐0375‐093 *
RC1 7/16 3/32 RC1‐0437‐093 *
RC1 7/16 1/8 RC1‐0437‐125 *
RC1 1/2 1/8 RC1‐0500‐125
RC1 9/16 1/8 RC1‐0562‐125 *
RC1 5/8 5/32 RC1‐0625‐156
RC1 5/8 3/16 RC1‐0625‐187
RC1 11/16 3/16 RC1‐0687‐187 *
RC1 3/4 1/8 RC1‐0750‐125 *
RC1 3/4 3/16 RC1‐0750‐187
RC1 7/8 3/16 RC1‐0875‐187
RC1 7/8 1/4 RC1‐0875‐250
RC1 15/16 1/4 RC1‐0937‐250 *
RC1 1 3/16 RC1‐1000‐187 *
RC1 1 1/4 RC1‐1000‐250
RC1 1‐1/8 1/4 RC1‐1125‐250

Shaft Couplings

* non-standard item

Size Bore Keyway Model
RC2 3/8 3/32 RC2‐0375‐093 *
RC2 7/16 3/32 RC2‐0437‐093 *
RC2 7/16 1/8 RC2‐0437‐125 *
RC2 1/2 1/8 RC2‐0500‐125 *
RC2 9/16 1/8 RC2‐0562‐125 *
RC2 5/8 5/32 RC2‐0625‐156
RC2 5/8 3/16 RC2‐0625‐187
RC2 11/16 3/16 RC2‐0687‐187 *
RC2 3/4 1/8 RC2‐0750‐125 *
RC2 3/4 3/16 RC2‐0750‐187
RC2 7/8 3/16 RC2‐0875‐187
RC2 7/8 1/4 RC2‐0875‐250
RC2 15/16 1/4 RC2‐0937‐250 *
RC2 1 3/16 RC2‐1000‐187 *
RC2 1 1/4 RC2‐1000‐250
RC2 1‐1/8 1/4 RC2‐1125‐250
RC2 1‐3/16 1/4 RC2‐1187‐250 *
RC2 1‐1/4 1/4 RC2‐1250‐250 *
RC2 1‐1/4 5/16 RC2‐1250‐312
RC2 1‐3/8 5/16 RC2‐1375‐312
RC2 19 mm 6 mm RC2-M019-06 *
RC2 20 mm 6 mm RC2-M020-06 *
RC2 24 mm 8 mm RC2-M024-08 *
RC2 25 mm 8 mm RC2-M025-08 *
RC2 28 mm 8 mm RC2-M028-08 *
RC2 30 mm 8 mm RC2-M030-08 *
RC2 32 mm 10 mm RC2-M032-10 *

* non-standard item

Size Bore Keyway Model
RC2 3/8 3/32 RC2‐0375‐093 *
RC2 7/16 3/32 RC2‐0437‐093 *
RC2 7/16 1/8 RC2‐0437‐125 *
RC2 1/2 1/8 RC2‐0500‐125 *
RC2 9/16 1/8 RC2‐0562‐125 *
RC2 5/8 5/32 RC2‐0625‐156
RC2 5/8 3/16 RC2‐0625‐187
RC2 11/16 3/16 RC2‐0687‐187 *
RC2 3/4 1/8 RC2‐0750‐125 *
RC2 3/4 3/16 RC2‐0750‐187
RC2 7/8 3/16 RC2‐0875‐187
RC2 7/8 1/4 RC2‐0875‐250
RC2 15/16 1/4 RC2‐0937‐250 *
RC2 1 3/16 RC2‐1000‐187 *
RC2 1 1/4 RC2‐1000‐250
RC2 1‐1/8 1/4 RC2‐1125‐250
RC2 1‐3/16 1/4 RC2‐1187‐250 *
RC2 1‐1/4 1/4 RC2‐1250‐250 *
RC2 1‐1/4 5/16 RC2‐1250‐312
RC2 1‐3/8 5/16 RC2‐1375‐312
RC2 19 mm 6 mm RC2-M019-06 *
RC2 20 mm 6 mm RC2-M020-06 *
RC2 24 mm 8 mm RC2-M024-08 *
RC2 25 mm 8 mm RC2-M025-08 *
RC2 28 mm 8 mm RC2-M028-08 *
RC2 30 mm 8 mm RC2-M030-08 *
RC2 32 mm 10 mm RC2-M032-10 *

* non-standard item

Size Bore Keyway Model
RC3 1/2 1/8 RC3‐0500‐125 *
RC3 9/16 1/8 RC3‐0562‐125 *
RC3 5/8 5/32 RC3‐0625‐156
RC3 5/8 3/16 RC3‐0625‐187
RC3 11/16 3/16 RC3‐0687‐187 *
RC3 3/4 1/8 RC3‐0750‐125 *
RC3 3/4 3/16 RC3‐0750‐187
RC3 7/8 3/16 RC3‐0875‐187
RC3 7/8 1/4 RC3‐0875‐250
RC3 15/16 1/4 RC3‐0937‐250 *
RC3 1 3/16 RC3‐1000‐187 *
RC3 1 1/4 RC3‐1000‐250
RC3 1‐1/8 1/4 RC3‐1125‐250
RC3 1‐3/16 1/4 RC3‐1187‐250 *
RC3 1‐1/4 1/4 RC3‐1250‐250
RC3 1‐1/4 5/16 RC3‐1250‐312
RC3 1‐3/8 5/16 RC3‐1375‐312
RC3 1‐3/8 3/8 RC3‐1375‐375
RC3 1‐7/16 5/16 RC3‐1437‐375 *
RC3 1‐1/2 5/16 RC3‐1500‐312
RC3 1‐1/2 3/8 RC3‐1500‐375
RC3 1‐5/8 3/8 RC3‐1625‐375
RC3 19 mm 6 mm RC3-M019-06 *
RC3 20 mm 6 mm RC3-M020-06 *
RC3 24 mm 8 mm RC3-M024-08 *
RC3 25 mm 8 mm RC3-M025-08 *
RC3 28 mm 8 mm RC3-M028-08 *
RC3 30 mm 8 mm RC3-M030-08 *
RC3 32 mm 10 mm RC3-M032-10 *

* non-standard item

Size Bore Keyway Model
RC4 5/8 3/16 RC4‐0625‐187 *
RC4 11/16 3/16 RC4‐0687‐187 *
RC4 3/4 1/8 RC4‐0750‐125 *
RC4 3/4 3/16 RC4‐0750‐187
RC4 7/8 3/16 RC4‐0875‐187
RC4 7/8 1/4 RC4‐0875‐250
RC4 15/16 1/4 RC4‐0937‐250 *
RC4 1 3/16 RC4‐1000‐187 *
RC4 1 1/4 RC4‐1000‐250
RC4 1‐1/8 1/4 RC4‐1125‐250 *
RC4 1‐3/16 1/4 RC4‐1187‐250 *
RC4 1‐1/4 1/4 RC4‐1250‐250 *
RC4 1‐1/4 5/16 RC4‐1250‐312
RC4 1‐3/8 5/16 RC4‐1375‐312
RC4 1‐3/8 3/8 RC4‐1375‐375 *
RC4 1‐7/16 5/16 RC4‐1437‐375 *
RC4 1‐1/2 5/16 RC4‐1500‐312 *
RC4 1‐1/2 3/8 RC4‐1500‐375
RC4 1‐5/8 3/8 RC4‐1625‐375
RC4 1‐3/4 3/8 RC4‐1750‐375 *
RC4 1‐3/4 7/16 RC4‐1750‐437
RC4 1‐7/8 1/2 RC4‐1875‐500

* non-standard item

Size Bore Keyway Model
RC5 3/4 3/16 RC5‐0750‐187 *
RC5 7/8 3/16 RC5‐0875‐187 *
RC5 7/8 1/4 RC5‐0875‐250 *
RC5 15/16 1/4 RC5‐0937‐250 *
RC5 1 3/16 RC5‐1000‐187 *
RC5 1 1/4 RC5‐1000‐250
RC5 1‐1/8 1/4 RC5‐1125‐250
RC5 1‐3/16 1/4 RC5‐1187‐250 *
RC5 1‐1/4 1/4 RC5‐1250‐250
RC5 1‐1/4 5/16 RC5‐1250‐312
RC5 1‐3/8 5/16 RC5‐1375‐312
RC5 1‐3/8 3/8 RC5‐1375‐375
RC5 1‐7/16 5/16 RC5‐1437‐375 *
RC5 1‐1/2 5/16 RC5‐1500‐312 *
RC5 1‐1/2 3/8 RC5‐1500‐375
RC5 1‐5/8 3/8 RC5‐1625‐375
RC5 1‐3/4 3/8 RC5‐1750‐375 *
RC5 1‐3/4 7/16 RC5‐1750‐437
RC5 1‐7/8 1/2 RC5‐1875‐500
RC5 1‐15/16 1/2 RC5‐1937‐500 *
RC5 2 1/2 RC5‐2000‐500 *
RC5 2‐1/8 1/2 RC5‐2125‐500
RC5 2‐1/4 1/2 RC5‐2250‐500 *
RC5 2‐3/8 5/8 RC5‐2375‐625

* non-standard item

Size Bore Keyway Model
RC6 3/4 3/16 RC6‐0750‐187 *
RC6 7/8 3/16 RC6‐0875‐187 *
RC6 7/8 1/4 RC6‐0875‐250 *
RC6 15/16 1/4 RC6‐0937‐250 *
RC6 1 3/16 RC6‐1000‐187 *
RC6 1 1/4 RC6‐1000‐250 *
RC6 1‐1/8 1/4 RC6‐1125‐250
RC6 1‐3/16 1/4 RC6‐1187‐250 *
RC6 1‐1/4 1/4 RC6‐1250‐250
RC6 1‐1/4 5/16 RC6‐1250‐312
RC6 1‐3/8 5/16 RC6‐1375‐312
RC6 1‐3/8 3/8 RC6‐1375‐375
RC6 1‐7/16 5/16 RC6‐1437‐375 *
RC6 1‐1/2 5/16 RC6‐1500‐312
RC6 1‐1/2 3/8 RC6‐1500‐375
RC6 1‐5/8 3/8 RC6‐1625‐375
RC6 1‐3/4 3/8 RC6‐1750‐375
RC6 1‐3/4 7/16 RC6‐1750‐437
RC6 1‐7/8 1/2 RC6‐1875‐500
RC6 1‐15/16 1/2 RC6‐1937‐500 *
RC6 2 1/2 RC6‐2000‐500 *
RC6 2‐1/8 1/2 RC6‐2125‐500
RC6 2‐1/4 1/2 RC6‐2250‐500 *
RC6 2‐3/8 5/8 RC6‐2375‐625
RC6 2‐1/2 5/8 RC6‐2500‐625 *
RC6 2‐5/8 5/8 RC6‐2625‐625 *

* non-standard item

Size Bore Keyway Model
RC7 1‐1/4 1/2 RC7‐1250‐250 *
RC7 1‐1/4 5/16 RC7‐1250‐312
RC7 1‐3/8 5/16 RC7‐1375‐312 *
RC7 1‐3/8 3/8 RC7‐1375‐375 *
RC7 1‐7/16 5/16 RC7‐1437‐375 *
RC7 1‐1/2 5/16 RC7‐1500‐312
RC7 1‐1/2 3/8 RC7‐1500‐375
RC7 1‐5/8 3/8 RC7‐1625‐375
RC7 1‐3/4 3/8 RC7‐1750‐375
RC7 1‐3/4 7/16 RC7‐1750‐437
RC7 1‐7/8 1/2 RC7‐1875‐500
RC7 1‐15/16 1/2 RC7‐1937‐500 *
RC7 2 1/2 RC7‐2000‐500
RC7 2‐1/8 1/2 RC7‐2125‐500
RC7 2‐1/4 1/2 RC7‐2250‐500 *
RC7 2‐3/8 5/8 RC7‐2375‐625
RC7 2‐1/2 5/8 RC7‐2500‐625 *
RC7 2‐5/8 5/8 RC7‐2625‐625 *
RC7 2‐3/4 5/8 RC7‐2750‐625 *
RC7 2‐7/8 3/4 RC7‐2875‐750

* non-standard item

Size Bore Keyway Model
RC8 1‐1/4 1/4 RC8‐1250‐250 *
RC8 1‐1/4 5/16 RC8‐1250‐312
RC8 1‐3/8 5/16 RC8‐1375‐312 *
RC8 1‐3/8 3/8 RC8‐1375‐375 *
RC8 1‐7/16 5/16 RC8‐1437‐375 *
RC8 1‐1/2 5/16 RC8‐1500‐312 *
RC8 1‐1/2 3/8 RC8‐1500‐375
RC8 1‐5/8 3/8 RC8‐1625‐375 *
RC8 1‐3/4 3/8 RC8‐1750‐375
RC8 1‐3/4 7/16 RC8‐1750‐437
RC8 1‐7/8 1/2 RC8‐1875‐500
RC8 1‐15/16 1/2 RC8‐1937‐500 *
RC8 2 1/2 RC8‐2000‐500
RC8 2‐1/8 1/2 RC8‐2125‐500
RC8 2‐1/4 1/2 RC8‐2250‐500 *
RC8 2‐3/8 5/8 RC8‐2375‐625
RC8 2‐1/2 5/8 RC8‐2500‐625 *
RC8 2‐5/8 5/8 RC8‐2625‐625 *
RC8 2‐3/4 5/8 RC8‐2750‐625 *
RC8 2‐7/8 3/4 RC8‐2875‐750
RC8 3 3/4 RC8‐3000‐750 *
RC8 3‐1/4 3/4 RC8‐3250‐750 *
RC8 3‐3/8 7/8 RC8‐3375‐875
RC8 3‐1/2 7/8 RC8‐3500‐875 *
RC8 3‐5/8 7/8 RC8‐3625‐875 *
RC8 3‐3/4 7/8 RC8‐3750‐875 *
RC8 3‐7/8 1 RC8‐3875‐100 *

* non-standard item

Size Durometer Material Model
RC1 34D Hytrel (Black) RG1-L9
50D Hytrel (Blue) RG1-H5
RC2 34D Hytrel (Black) RG2-L9
50D Hytrel (Blue) RG2-H5
RC3 34D Hytrel (Black) RG3-L9
50D Hytrel (Blue) RG3-H5
RC4 34D Hytrel (Black) RG4-L9
50D Hytrel (Blue) RG4-H5
RC5 34D Hytrel (Black) RG5-L9
50D Hytrel (Blue) RG5-H5
RC6 34D Hytrel (Black) RG6-L9
50D Hytrel (Blue) RG6-H5
RC7 34D Hytrel (Black) RG7-L9
50D Hytrel (Blue) RG7-H5
RC8 34D Hytrel (Black) RG8-L9
50D Hytrel (Blue) RG8-H5

Elements

* non-standard item

Looking for something else?


Lets us know what you need in the quotation request below

Quotation Request

Share by: