Tapco Elevator Bucket Dimensions (CC-XD)
Size(Nominal)Inches | Spacing on Belt (Min.) Inches | Depth C ± .125” | From Top D | Polyethylene Capacity ■ Tolerance ± 3% | Weight Pounds (Average) | Number per Carton | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
WL | Cu. In. | Cu. Ft. | |||||||||
Cu. In. | Cu. Ft. | WL + 5% | WL + 10% | WL + 5% | WL + 10% | ||||||
6 X 5 | 4 | 3.75 | .625 | 73.8 | 0.043 | 77.5 | - | 0.0452 | - | 0.92 | 24 |
7 X 5 | 4 | 3.75 | .625 | 86.4 | 0.050 | 90.7 | - | 0.0525 | - | 1.05 | 24 |
8 X 5 | 4 | 3.75 | .625 | 98.4 | 0.057 | 103.3 | - | 0.0599 | - | 1.11 | 24 |
9 X 5 | 4 | 3.75 | .625 | 111.1 | 0.064 | 116.7 | - | 0.0672 | - | 1.20 | 30 |
10 X 5 | 4 | 3.75 | .625 | 121.1 | 0.070 | 127.2 | - | 0.0735 | - | 1.28 | 12 |
11 X 5 | 4 | 3.75 | .625 | 137.3 | 0.079 | 144.2 | - | 0.0830 | - | 1.38 | 30 |
8 X 6 | 5 | 4.75 | .75 | 138.5 | 0.080 | 145.4 | - | 0.0840 | - | 1.64 | 24 |
9 X 6 | 5 | 4.75 | .75 | 155.6 | 0.090 | 163.4 | - | 0.0945 | - | 1.74 | 24 |
10 X 6 | 5 | 4.75 | .75 | 175.4 | 0.102 | 184.2 | - | 0.1071 | - | 1.88 | 10 |
11 X 6 | 5 | 4.75 | .75 | 190.7 | 0.111 | 200.2 | - | 0.1166 | - | 1.99 | 10 |
12 X 6 | 5 | 4.75 | .75 | 205.0 | 0.119 | 215.3 | - | 0.1250 | - | 2.08 | 10 |
13 X 6 | 5 | 4.75 | .75 | 222.7 | 0.129 | 233.8 | - | 0.1355 | - | 2.28 | 9 |
11 X 7 | 6 | 5.75 | 1 | 253.5 | 0.1467 | 266.2 | - | 0.1540 | - | 2.85 | 9 |
12 X 7 | 6 | 5.75 | 1 | 277.8 | 0.1607 | 291.7 | - | 0.1687 | - | 3.08 | 9 |
13 X 7 | 6 | 5.75 | 1 | 302.0 | 0.1747 | 317.1 | - | 0.1834 | - | 3.21 | 9 |
14 X 7 | 6 | 5.75 | 1 | 326.4 | 0.1889 | 342.7 | - | 0.1983 | - | 3.43 | 9 |
15 X 7 | 6 | 5.75 | 1 | 350.7 | 0.2030 | 368.2 | - | 0.2132 | - | 3.64 | 9 |
16 X 7 | 6 | 5.75 | 1 | 374.9 | 0.2170 | 393.6 | - | 0.2279 | - | 3.85 | 9 |
12 X 8 | 7 | 6.75 | 1.25 | 362.0 | 0.2095 | 380.1 | - | 0.2200 | - | 3.98 | 9 |
14 X 8 | 7 | 6.75 | 1.25 | 429.6 | 0.2486 | 451.1 | - | 0.2610 | - | 4.49 | 9 |
16 X 8 | 7 | 6.75 | 1.25 | 511.1 | 0.2958 | 536.7 | - | 0.3106 | - | 4.82 | 9 |
18 X 8 | 7 | 6.75 | 1.25 | 564.4 | 0.3266 | 592.6 | - | 0.3429 | - | 5.53 | 9 |
20 X 8 | 7 | 6.75 | 1.25 | 644.2 | 0.3728 | - | 708.6 | - | 0.4101 | 7.28 | 9 |
22 X 8 | 7 | 6.75 | 1.25 | 687.7 | 0.399 | 722.1 | - | 0.4190 | - | 6.28 | 9 |
12 X 9 | 8 | 7.75 | 1.5 | 457.68 | 0.265 | 480.6 | - | 0.2783 | - | 5.26 | 6 |
14 X 9 | 8 | 7.75 | 1.5 | 537.0 | 0.311 | 563.9 | - | 0.3266 | - | 5.97 | 6 |
16 X 9 | 8 | 7.75 | 1.5 | 616.7 | 0.358 | 647.5 | - | 0.3759 | - | 6.77 | 6 |
18 X 9 | 8 | 7.75 | 1.5 | 692.62 | 0.401 | 727.3 | - | 0.4211 | - | 6.90 | 6 |
20 X 9 | 8 | 7.75 | 1.5 | 779.0 | 0.452 | 818.0 | - | 0.4746 | - | 7.82 | 6 |
14 X 10 | 9 | 8.75 | 1.75 | 650.21 | 0.376 | - | 715.2 | - | 0.4136 | 8.54 | 6 |
16 X 10 | 9 | 8.75 | 1.75 | 750.60 | 0.435 | 788.1 | - | 0.4568 | - | 8.37 | 6 |
18 X 10 | 9 | 8.75 | 1.75 | 850.37 | 0.492 | - | 935.4 | - | 0.5412 | 10.50 | 6 |
20 X 10 | 9 | 8.75 | 1.75 | 960.5 | 0.5558 | 1008.5 | - | 0.5836 | - | 9.51 | 6 |
24 X 10 | 9 | 8.75 | 1.75 | 1155.65 | .6688 | - | 1271.2 | 0.7357 | 12.50 | 6 |
Note:
Patented Designs: 20x8; 14x10; 18x10; 24x10;
Tapco Elevator Bucket Dimensions (CC-XD)
