TapeID1095

Pi Tape® Inside Diameter Tapes - 1095 Spring Steel

These inside diameter measuring tapes are available in metric or inch markings, made of 1095 Spring steel and in sizes from 0.75" to 60" (28 mm - 1500 mm).

Each unit is delivered with a Calibration Report traceable to the National Institute of Standards and Technology (NIST).
Inside Diameter Tape - 1095 Spring Steel

Part # Diameter Gauge Thickness Body
Width
P01ID .75" - 7"I.D. 0.25" 0.007" 0.5" X
P02ID .75" - 9" I.D. 0.25" 0.007" 0.5" X
P1ID 2" - 12" I.D. 0.25" 0.01" 0.5" X
P1SPID 2" - 24" I.D. 0.25" 0.01" 0.5" X
P2ID 12" - 24" I.D. 0.25" 0.01" 0.5" X
P2SPID 12" - 36" I.D. 0.25" 0.01" 0.5" X
P3ID 24" - 36" I.D. 0.25" 0.01" 0.5" X
P3SPID 24" - 48" I.D. 0.25" 0.01" 0.5" X
P4ID 36" - 48" I.D. 0.25" 0.01" 0.5" X
P5ID 48" - 60" I.D. 0.25" 0.01" 0.5" X
PM0ID 28 - 200mm I.D. 6.35mm 0.18mm 12.7mm X
PM02ID 28 - 300mm I.D. 6.35mm 0.18mm 12.7mm X
PM03ID 50 - 300mm I.D. 6.35mm 0.25mm 12.7mm X
PM1ID 100 - 300mm I.D. 6.35mm 0.25mm 12.7mm X
PM1SPID 50 - 600mm I.D. 6.35mm 0.25mm 12.7mm X
PM2ID 300 - 600mm I.D. 6.35mm 0.25mm 12.7mm X
PM2SPID 300 - 900mm I.D. 6.35mm 0.25mm 12.7mm X
PM3ID 600 - 900mm I.D. 6.35mm 0.25mm 12.7mm X
PM3SPID 600 - 1200mm I.D. 6.35mm 0.25mm 12.7mm X
PM4ID 900 - 1200mm I.D. 6.35mm 0.25mm 12.7mm X
PM5ID 1200 - 1500mm I.D. 6.35mm 0.25mm 12.7mm X


Inside Diameter Tape Quotation Request

Share by: