TapeIDBlue

Pi Tape® Inside Diameter Tapes - Blue Easy to Read

The Blue Easy to Read tapes are best used for measuring diameters in low-light environments. They are not intended for use with chemicals or in corrosive environments.

These inside diameter measuring tapes are available in metric or inch markings, made of 1095 Spring steel, and available in sizes from 0.75" to 60" (28 mm - 1500 mm).

Each unit is delivered with a Calibration Report traceable to the National Institute of Standards and Technology (NIST).
Inside Diameter Tapes - Blue Easy to Read

Part # Diameter Gauge Thickness Body
Width
P01EZID .75" - 7" I.D. 0.25" 0.007" 0.5" X
P02EZID .75" - 9" I.D. 0.25" 0.007" 0.5" X
P1EZID 2" - 12" I.D. 0.25" 0.01" 0.5" X
P1SPEZID 2" - 24" I.D. 0.25" 0.01" 0.5" X
P2EZID 12" - 24" I.D. 0.25" 0.01" 0.5" X
P2SPEZID 12" - 36" I.D. 0.25" 0.01" 0.5" X
P3EZID 24" - 36" I.D. 0.25" 0.01" 0.5" X
P3SPEZID 24" - 48" I.D. 0.25" 0.01" 0.5" X
P4EZID 36" - 48" I.D. 0.25" 0.01" 0.5" X
P5EZID 48" - 60" I.D. 0.25" 0.01" 0.5" X
PM0EZID 28 - 200mm I.D. 6.35mm 0.15mm 12.7mm X
PM02EZID 28 - 300mm I.D. 6.35mm 0.18mm 12.7mm X
PM03EZID 50 - 300mm I.D. 6.35mm 0.25mm 12.7mm X
PM1EZID 100 - 300mm I.D. 6.35mm 0.25mm 12.7mm X
PM1SPEZID 50 - 600mm I.D. 6.35mm 0.25mm 12.7mm X
PM2EZID 300 - 600mm I.D. 6.35mm 0.25mm 12.7mm X
PM2SPEZID 300 - 900mm I.D. 6.35mm 0.25mm 12.7mm X
PM3EZID 600 - 900mm I.D. 6.35mm 0.25mm 12.7mm X
PM3SPEZID 600 - 1200mm I.D. 6.35mm 0.25mm 12.7mm X
PM4EZID 900 - 1200mm I.D. 6.35mm 0.25mm 12.7mm X
PM5EZID 1200 - 1500mm I.D. 6.35mm 0.25mm 12.7mm X


Inside Diameter Tape Quotation Request

Share by: