U-HD Dimensions

Tapco Elevator Bucket Dimensions (U-HD)
Size
(Nominal)
Inches
Dimension-Actual (Inches)
Tolerance A, B, C ± .1875” T± .015625”“”
Drilling-Standard (Inches) ✝
Tolerance D ± .25”“
Capacity ■ Tolerance ± 3% Spacing on Belt (Min.) Inches Weight (Pounds) Number Per Carton
Length A Proj. B Depth C Thickness T From Top D Center to Center
E F
# of Holes Bolt Diameter WL WL + 10% Each (Avg.) Per Carton (Avg.)
Cu. In. Cu. Ft. Cu. In. Cu. Ft.
4 X 3 3.875 3 3.0625 .1875 .875 1.875   2 .25 11.3 .0065 12.4 .0072 3.25 0.19 5.6 24
6 X 4 6.25 4.125 4.0625 .203125 1.5 2.75   2 .25 35.4 .0205 38.9 .0225 4.25 0.51 13.4 24
7 X 4.5 7.25 4.375 4.0625 .203125 1.5 2.5   3 .25 44.2 .0256 48.6 .0281 5 0.58 15.1 24
9 X 5.5 9.3125 5.5 5.0625 .25 1.75 1.75 3.5 4 .25 97.9 .0567 107.7 .0623 6 1.02 26.4 24
20 X 5.5 20.4375 6 5.5 .40625 2 1.75 3.25 7 .25 157.0 .0909 172.7 .0999 6 2.83 49.5 16
11 X 5.5 11.3125 6.625 6.0625 .25 1.75 1.75 2.75 5 .25 173.4 .1003 190.7 .1104 6 1.69 43.5 24
11 X 7 11.4375 7.75 7.0625 .28125 2 3.125   4 .3125 234.2 .1355 257.6 .1491 8 2.31 21.1 8
12 X 8 12.4375 8.75 8.8125 .34375 2.25 3.375   4 .25 362.0 .2095 398.2 .2304 9 3.02 27.4 8
14 X 8 14.4375 8.75 8.8125 .34375 2.25 3   5 .25 429.6 .2656 472.6 .2735 9 3.31 30.0 8
Notes: 
4x3 - Universal refers to this bucket as 3.75 X 3 in fabricated steel, the buckets are completely interchangeable.
20x5-1/2 bucket is modified (cut down) from an 8” projection bucket.
Holes Drilled .03125” oversize.
Tapco Elevator Bucket Dimensions (U-HD)
Tapco Elevator Bucket Dimensions (U-HD)
Share by: