Bolts
Norway 1
Size | Box Qty |
Box Wt |
Dia | Length | Carbon Steel |
Zinc Plated |
Stainless Steel |
1/2 - 13 x 1-1/2 | 25 | 4.6 | 1/2" | 1-1/2" | X | X | X |
1/2 - 13 x 1-3/4 | 25 | 4.8 | 1/2" | 1-3/4" | X | X | X |
1/2 - 13 x 2 | 25 | 5 | 1/2" | 2" | X | X | X |
1/2 - 13 x 2-1/2 | 25 | 5.5 | 1/2" | 2-1/2" | X | X | X |
1/2 - 13 x 3 | 25 | 6.1 | 1/2" | 3" | X | X | X |
1/4 - 20 x 1 | 100 | 3.3 | 1/4" | 1" | X | X | X |
1/4 - 20 x 1-1/2 | 100 | 3.8 | 1/4" | 1-1/2" | X | X | X |
1/4 - 20 x 1-1/4 | 100 | 3.4 | 1/4" | 1-1/4" | X | X | X |
1/4 - 20 x 1-3/4 | 100 | 3.9 | 1/4" | 1-3/4" | X | X | X |
1/4 - 20 x 2 | 100 | 4.1 | 1/4" | 2" | X | X | X |
1/4 - 20 x 2-1/2 | 100 | 4.7 | 1/4" | 2-1/2" | X | X | X |
1/4 - 20 x 2-1/4 | 100 | 4.4 | 1/4" | 2-1/4" | X | X | X |
1/4 - 20 x 2-3/4 | 100 | 4.9 | 1/4" | 2-3/4" | X | X | X |
1/4 - 20 x 3 | 100 | 5.7 | 1/4" | 3" | X | X | X |
1/4 - 20 x 3/4 | 100 | 2.8 | 1/4" | 3/4" | X | X | X |
3/8 - 16 x 1 | 50 | 3.9 | 3/8" | 1" | X | X | X |
3/8 - 16 x 1-1/2 | 50 | 4.4 | 3/8" | 1-1/2" | X | X | X |
3/8 - 16 x 1-1/4 | 50 | 4 | 3/8" | 1-1/4" | X | X | X |
3/8 - 16 x 1-3/4 | 50 | 4.7 | 3/8" | 1-3/4" | X | X | X |
3/8 - 16 x 2 | 50 | 5 | 3/8" | 2" | X | X | X |
3/8 - 16 x 2-1/2 | 50 | 5.7 | 3/8" | 2-1/2" | X | X | X |
3/8 - 16 x 2-1/4 | 50 | 5.5 | 3/8" | 2-1/4" | X | X | X |
3/8 - 16 x 2-3/4 | 50 | 6.1 | 3/8" | 2-3/4" | X | X | X |
3/8 - 16 x 3 | 50 | 6.5 | 3/8" | 3" | X | X | X |
3/8 - 16 x 3-1/2 | 50 | 7.1 | 3/8" | 3-1/2" | X | X | X |
5/16 - 18 x 1 | 100 | 5.3 | 5/16" | 1" | X | X | X |
5/16 - 18 x 1-1/2 | 100 | 6.1 | 5/16" | 1-1/2" | X | X | X |
5/16 - 18 x 1-1/4 | 100 | 5.7 | 5/16" | 1-1/4" | X | X | X |
5/16 - 18 x 1-3/4 | 100 | 6.8 | 5/16" | 1-3/4" | X | X | X |
5/16 - 18 x 2 | 100 | 7.2 | 5/16" | 2" | X | X | X |
5/16 - 18 x 2-1/2 | 100 | 8.4 | 5/16" | 2-1/2" | X | X | X |
5/16 - 18 x 2-1/4 | 100 | 7.9 | 5/16" | 2-1/4" | X | X | X |
5/16 - 18 x 2-3/4 | 100 | 8.6 | 5/16" | 2-3/4" | X | X | X |
5/16 - 18 x 3 | 100 | 8.8 | 5/16" | 3" | X | X | X |
5/16 - 18 x 3/4 | 100 | 4.8 | 5/16" | 3/4" | X | X | X |
Buy Now!
By far our most popular bolt, the #1 Norway Bolts are available in 1/4", 3/8", 5/16", and 1/2" diameters. Choose from Carbon Steel, Zinc Plated, or Stainless Steel in lengths ranging from 1" to 3"
Fanged Elevator Bolts
Size | Box Qty |
Box Wt |
Dia | Length | Carbon Steel |
Zinc Plated |
Stainless Steel |
1/4 - 20 x 1 | 100 | 3.7 | 1/4" | 1" | X | X | X |
1/4 - 20 x 1-1/2 | 100 | 4.2 | 1/4" | 1-1/2" | X | X | X |
1/4 - 20 x 1-1/4 | 100 | 4 | 1/4" | 1-1/4" | X | X | X |
1/4 - 20 x 1-3/4 | 100 | 4.6 | 1/4" | 1-3/4" | X | X | X |
1/4 - 20 x 2 | 100 | 4.7 | 1/4" | 2" | X | X | X |
1/4 - 20 x 2-1/2 | 100 | 5.1 | 1/4" | 2-1/2" | X | X | X |
1/4 - 20 x 2-1/4 | 100 | 4.9 | 1/4" | 2-1/4" | X | X | X |
1/4 - 20 x 3/4 | 100 | 3.5 | 1/4" | 3/4" | X | X | X |
3/8 - 16 x 1-1/2 | 50 | 4.6 | 3/8" | 1-1/2" | X | X | X |
3/8 - 16 x 1-1/4 | 50 | 4.3 | 3/8" | 1-1/4" | X | X | X |
3/8 - 16 x 1-3/4 | 50 | 4.7 | 3/8" | 1-3/4" | X | X | X |
3/8 - 16 x 2 | 50 | 5.2 | 3/8" | 2" | X | X | X |
3/8 - 16 x 2-1/2 | 50 | 5.7 | 3/8" | 2-1/2" | X | X | X |
3/8 - 16 x 2-1/4 | 50 | 5.4 | 3/8" | 2-1/4" | X | X | X |
3/8 - 16 x 3 | 50 | 7 | 3/8" | 3" | X | X | |
5/16 - 18 x 1 | 100 | 5.9 | 5/16" | 1" | X | X | X |
5/16 - 18 x 1-1/2 | 100 | 7.2 | 5/16" | 1-1/2" | X | X | X |
5/16 - 18 x 1-1/4 | 100 | 7 | 5/16" | 1-1/4" | X | X | X |
5/16 - 18 x 1-3/4 | 100 | 7.3 | 5/16" | 1-3/4" | X | X | X |
5/16 - 18 x 2 | 100 | 7.7 | 5/16" | 2" | X | X | X |
5/16 - 18 x 2-1/2 | 100 | 9.1 | 5/16" | 2-1/2" | X | X | X |
5/16 - 18 x 2-1/4 | 100 | 8.7 | 5/16" | 2-1/4" | X | X |
Buy Now!
Fanged Elevator Bolts are available in 1/4", 3/8", and 5/16" diameters. Choose from Carbon Steel, Zinc Plated, or Stainless Steel in lengths ranging from 1" to 3"
No. 3 Eclipse Slotted Head
Size | Box Qty |
Box Wt |
Dia | Length | Carbon Steel |
Zinc Plated |
Stainless Steel |
1/4 - 20 x 1 | 100 | 2.9 | 1/4" | 1" | X | X | |
1/4 - 20 x 1-1/2 | 100 | 3.7 | 1/4" | 1-1/2" | X | X | |
1/4 - 20 x 1-1/4 | 100 | 3.3 | 1/4" | 1-1/4" | X | X | |
1/4 - 20 x 3/4 | 100 | 2.5 | 1/4" | 3/4" | X | X | |
5/16 - 18 x 1 | 100 | 4 | 5/16" | 1" | X | X | |
5/16 - 18 x 1-1/2 | 100 | 4.9 | 5/16" | 1-1/2" | X | X | |
5/16 - 18 x 1-1/4 | 100 | 4.5 | 5/16" | 1-1/4" | X | X |
No. 3 Slotted Head Eclipse Bolts are available in 1/4" and 5/16" diameters. Choose from Carbon Steel or Zinc Plated in lengths ranging from 3/4" to 1-1/2"
Pointed End Fanged
Size | Box Qty |
Box Wt |
Dia | Length | Carbon Steel |
Zinc Plated |
Stainless Steel |
1/4 - 20 x 1 | 100 | 3.8 | 1/4" | 1" | X | X | X |
1/4 - 20 x 1-1/2 | 100 | 4.3 | 1/4" | 1-1/2" | X | X | X |
1/4 - 20 x 1-1/4 | 100 | 4.1 | 1/4" | 1-1/4" | X | X | X |
1/4 - 20 x 1-3/4 | 100 | 4.7 | 1/4" | 1-3/4" | X | X | X |
1/4 - 20 x 2 | 100 | 4.8 | 1/4" | 2" | X | X | |
1/4 - 20 x 3/4 | 100 | 3.6 | 1/4" | 3/4" | X | X | |
3/8 - 16 x 1-1/2 | 50 | 4.6 | 3/8" | 1-1/2" | X | X | |
3/8 - 16 x 1-1/4 | 50 | 4.3 | 3/8" | 1-1/4" | X | X | |
3/8 - 16 x 1-3/4 | 50 | 4.7 | 3/8" | 1-3/4" | X | X | |
3/8 - 16 x 2 | 50 | 5.2 | 3/8" | 2" | X | X | |
3/8 - 16 x 2-1/2 | 50 | 5.7 | 3/8" | 2-1/2" | X | X | |
3/8 - 16 x 2-1/4 | 50 | 5.4 | 3/8" | 2-1/4" | X | X | |
3/8 - 16 x 3 | 50 | 7 | 3/8" | 3" | X | X | |
5/16 - 18 x 1 | 100 | 6 | 5/16" | 1" | X | X | X |
5/16 - 18 x 1-1/2 | 100 | 7.2 | 5/16" | 1-1/2" | X | X | X |
5/16 - 18 x 1-1/4 | 100 | 7.1 | 5/16" | 1-1/4" | X | X | X |
5/16 - 18 x 1-3/4 | 100 | 7.3 | 5/16" | 1-3/4" | X | X | X |
5/16 - 18 x 2 | 100 | 7.8 | 5/16" | 2" | X | X | X |
Buy Now!
Pointed End Fanged Elevator Bolts are available in 1/4", 3/8", and 5/16" diameters. Choose from Carbon Steel, Zinc Plated, or Stainless Steel in lengths ranging from 1" to 2"
Nuts
Flange Serrated Lock Nut

Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
3/8-16 | 50 | 1 | 3/8" | X | |
5/16-18 | 100 | 1 | 5/16" | X | |
1/4-20 | 100 | 1 | 1/4" | X |
The serrations are angled such that they keep the nut from rotating in the direction that would loosen the nut. Because of the serrations they cannot be used with a washer or on surfaces that must not be scratched.
Hex Nut
Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
1/2-13 | 25 | 1 | 1/2" | X | X |
3/8-16 | 50 | 1 | 3/8" | X | X |
5/16-18 | 100 | 1 | 5/16" | X | X |
1/4-20 | 100 | 1 | 1/4" | X | X |
Buy Now!
When using hex nuts, be sure to also use a split ring lock nut.
Nylon Insert Lock Nut
Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
1/2-13 | 25 | 1 | 1/2" | X | |
3/8-16 | 50 | 1 | 3/8" | X | |
5/16-18 | 100 | 1 | 5/16" | X | X |
1/4-20 | 100 | 1 | 1/4" | X | X |
3/8-16 | 50 | 1 | 3/8" | X | |
5/16-18 | 100 | 1 | 5/16" | X | |
1/4-20 | 100 | 1 | 1/4" | X |
Buy Now!
The "nylock" or Nylon Insert Lock Nut is Jealco's recommended nut solution. The nylon insert resists turning and "locks" the nut against the screw by friction. Jealco recommends using a Fender washer with this nut.
Washers
Fender
Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
1/4 | 100 | 1 | 1/4" | X | X |
3/8 | 50 | 2 | 3/8" | X | X |
5/16 | 100 | 2 | 5/16" | X | X |
Buy Now!
Place a Fender Washer under the head of a bolt or nut to help distribute the forces applied when tightening. Its large diameter provides a greater load bearing surface.
Flat
Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
1/2 | 25 | 1 | 1/2" | X | X |
1/4 | 100 | 1 | 1/4" | X | X |
3/8 | 50 | 1 | 3/8" | X | X |
5/16 | 100 | 1 | 5/16" | X | X |
Buy Now!
For use in securing elevator buckets to conveyor belts or other surfaces.
Split Ring Lock
Size | Box Qty |
Box Wt |
Dia | Zinc Plated |
Stainless Steel |
1/2 | 25 | .25 | 1/2" | X | X |
1/4 | 100 | .25 | 1/4" | X | X |
3/8 | 50 | .25 | 3/8" | X | X |
5/16 | 100 | .25 | 5/16" | X | X |
Buy Now!
Used to prevent nuts, bolts and screws from vibrating loose. When the washer is compressed, the extra pressure keeps the nut or bolt from rotating or loosening.
* Required Field