NestaFlex Gravity 200 RLS Roller Series
Features
Options
Specifications
Models
- Load capacity 200 lbs/ft
- Zinc plated 1 3/8” steel rollers
- 5 ¼” axle centers
- 28” – 44” adjustable conveyor heights using hand knobs to raise or lower the legs
- Heavy duty steel square tubing zinc plated legs offer longer service life and stability
- Welded horizontal leg brace
- Heavy duty 5” x 1 ½” casters for easy movement with 2 total lock brake casters on each end that stabilizes the conveyor while in use
- 7 gauge steel side links assembled using shoulder bolts and locking nuts
- 5/16” diameter axles across the width
- Self-tracking design allows packages to follow the path of the conveyor without using guards
- Couplers easily connect two or more conveyors to span greater distances for continuous package flow
- Heavy duty retractable package stop prevents packages from falling off the end of the conveyor and can be retracted when not needed
Options
- 4” and 3” axle centers – to handle smaller packages
- Additional brake casters – holds conveyor in place while configured in a curve
- Additional set of couplers – on end with retractable package stop
- Elevations for Adjustable legs of 20”-28”, 25”-38”, or 36”-52”
Specifications
- Conveyor widths of 18”, 24”, or 30”
- Conveyor length – Extended length from 8 FT to 60 FT (other lengths are available upon request)
- Recommended Axle Centers: Length of package divided by 3
Models
Model Number | Standard Lengths Contracted – Extended |
Leg Sets Per Unit |
|
18″ Wide | RLS18008S | 2’5″ – 8’11” | 3 |
RLS18012S | 3’5″ – 12’10” | 4 | |
RLS18016S | 4’5″ – 16’9″ | 5 | |
RLS18020S | 5’6″ – 20’9″ | 6 | |
RLS18024S | 6’7″ – 24’8″ | 7 | |
RLS18028S | 7’8″ – 28’5″ | 8 | |
RLS18032S | 8’9″ – 32’4″ | 9 | |
RLS18036S | 9’9″ – 36’3″ | 10 | |
RLS18040S | 10’10” – 40’2″ | 11 | |
24″ Wide | RLS24008S | 2’5″ – 8’11” | 3 |
RLS24012S | 3’5″ – 12’10” | 4 | |
RLS24016S | 4’5″ – 16’9″ | 5 | |
RLS24020S | 5’6″ – 20’9″ | 6 | |
RLS24024S | 6’7″ – 24’8″ | 7 | |
RLS24028S | 7’8″ – 28’5″ | 8 | |
RLS24032S | 8’9″ – 32’4″ | 9 | |
RLS24036S | 9’9″ – 36’3″ | 10 | |
RLS24040S | 10’10” – 40’2″ | 11 | |
30″ Wide | RLS30008S | 2’5″ – 8’11” | 3 |
RLS30012S | 3’5″ – 12’10” | 4 | |
RLS30016S | 4’5″ – 16’9″ | 5 | |
RLS30020S | 5’6″ – 20’9″ | 6 | |
RLS30024S | 6’7″ – 24’8″ | 7 | |
RLS30028S | 7’8″ – 28’5″ | 8 | |
RLS30032S | 8’9″ – 32’4″ | 9 | |
RLS30036S | 9’9″ – 36’3″ | 10 | |
RLS30040S | 10’10” – 40’2″ | 11 |
