NestaFlex Gravity 226 Skate Wheel Series
Features
Options
Specifications
Skatewheel Types
Models
- Load capacity 226 lbs/ft
- Black poly skate wheels with steel ball bearings
- 5 ¼” axle centers
- 28” – 44” adjustable conveyor heights using hand knobs to raise or lower the legs
- Heavy duty steel square tubing zinc plated legs offer longer service life and stability
- Welded horizontal leg brace
- Heavy duty 5” x 1 ½” casters for easy movement with 2 total lock brake casters on each end that stabilizes the conveyor while in use
- 11 gauge steel side links assembled using steel pin and retaining ring
- 5/16” diameter axle across the width
- Self-tracking design allows packages to follow the path of the conveyor without using guards
- Couplers easily connect two or more conveyors to span greater distances for continuous package flow
- Heavy duty retractable package stop prevents packages from falling off the end of the conveyor and can be retracted when not needed
Options
- 4” and 3” axle centers – to handle smaller packages
- Additional brake casters – holds conveyor in place while configured in a curve
- Additional set of couplers – on end with retractable package stop
- Elevations for Adjustable legs of 20”-28”, 25”-38”, or 36”-52”
- Steel skate wheels with steel ball bearings and Red poly skate wheels with nylon bushings
Specifications
- Conveyor widths of 14, 18”, or 24”
- Conveyor length – Extended length from 8 FT to 60 FT (other lengths are available upon request)
- Recommended Axle Centers: Length of package divided by 3
Skatewheel Types
Wheel and Bearing Type | Durability | Flow Speed | Color |
Steel/Steel Ball | High | Medium | Silver |
Poly/Steel Ball | Medium | High | Black |
Poly/Nylon Bushing | Medium | Low | Red |
Models
Model Number | Standard Lengths Contracted – Extended |
Leg Sets Per Unit |
|
14″ Wide | 22614008 | 2’4″ – 8’11″ | 3 |
22614012 | 3’3″ – 12’10” | 4 | |
22614016 | 4’3″ – 16’9″ | 5 | |
22614020 | 5’2″ – 20’9″ | 6 | |
22614024 | 6’2″ – 24’8″ | 7 | |
22614028 | 7’1″ – 28’7″ | 8 | |
22614032 | 8’1″ – 32’6″ | 9 | |
22614036 | 9’0″ – 36’6″ | 10 | |
22614040 | 10’0″ – 40’5″ | 11 | |
18″ Wide | 22618008 | 2’4″ – 8’11” | 3 |
22618012 | 3’3″ – 12’10” | 4 | |
22618016 | 4’3″ – 16’9″ | 5 | |
22618020 | 5’2″ – 20’9″ | 6 | |
22618024 | 6’2″ – 24’8″ | 7 | |
22618028 | 7’1″ – 28’7″ | 8 | |
22618032 | 8’1″ – 32’6″ | 9 | |
22618036 | 9’0″ – 36’6″ | 10 | |
22618040 | 10’0″ – 40’5″ | 11 | |
22618044 | 10’11” – 44’4″ | 12 | |
22618048 | 11’11” – 48’3″ | 13 | |
22618052 | 12’10” – 52’3″ | 14 | |
22618056 | 13’10” – 56’2″ | 15 | |
22618060 | 14’9″ – 60’1″ | 16 | |
24″ Wide | 22624008 | 2’4″ – 8’11” | 3 |
22624012 | 3’3″ – 12’10” | 4 | |
22624016 | 4’3″ – 16’9″ | 5 | |
22624020 | 5’2″ – 20’9″ | 6 | |
22624024 | 6’2″ – 24’8″ | 7 | |
22624028 | 7’1″ – 28’7″ | 8 | |
22624032 | 8’1″ – 32’6″ | 9 | |
22624036 | 9’0″ – 36’6″ | 10 | |
22624040 | 10’0″ – 40’5″ | 11 | |
22624044 | 10’11” – 44’4″ | 12 | |
22624048 | 11’11” – 48’3″ | 13 | |
22624052 | 12’10” – 52’3″ | 14 | |
22624056 | 13’10” – 56’2″ | 15 | |
22624060 | 14’9″ – 60’1″ | 16 |
