Tapco CC-HD Elevator Bucket Dimensions
The CC-HD Heavy Duty is Tapco's standard-depth elevator bucket for high speed centrifugal legs: the workhorse of grain, feed and industrial elevators. Every size below is in our store in blue and white polyethylene.
Jealco International is an authorized Tapco distributor.

19 sizes
3x2 to 20x7, from 6.6 to 476.6 cu in usable capacity.
Blue or white
Blue for grain and feed; white polyethylene for food products.
Also to order
Urethane and nylon in the same sizes, quoted to order.
Drilled
Standard drilling included; custom patterns and venting to order.
Sizes, dimensions and capacity
Tap B for blue or W for white to open that exact size in our store.
Swipe the table sideways to see every column →
| Nominal size | Shop | Length (A) | Projection (B) | Depth (C) | WL capacity (cu in) | WL + 10% (cu in) | Min. spacing (in) | Weight (lb ea) | Drilling (holes × bolt) |
|---|---|---|---|---|---|---|---|---|---|
| 3 × 2 | B W | 3-1/4 | 2-1/2 | 2-1/16 | 6.0 | 6.6 | 3 | 0.13 | 2 × 1/4" |
| 4 × 3 | B W | 4-1/4 | 3-1/2 | 3-1/16 | 16.8 | 18.5 | 4 | 0.26 | 2 × 1/4" |
| 5 × 4 | B W | 5-1/4 | 4-1/2 | 4-1/16 | 35.8 | 39.4 | 5 | 0.46 | 2 × 1/4" |
| 6 × 4 | B W | 6-1/4 | 4-1/2 | 4-1/16 | 43.3 | 47.6 | 5 | 0.53 | 2 × 1/4" |
| 7 × 4 | B W | 7-1/4 | 4-1/2 | 4-1/16 | 49.7 | 54.7 | 5 | 0.60 | 3 × 1/4" |
| 6 × 5 | B W | 6-5/16 | 5-1/2 | 5-1/16 | 68.3 | 75.1 | 6 | 0.80 | 2 × 1/4" |
| 7 × 5 | B W | 7-5/16 | 5-1/2 | 5-1/16 | 75.8 | 83.4 | 6 | 0.98 | 3 × 1/4" |
| 8 × 5 | B W | 8-5/16 | 5-1/2 | 5-1/16 | 85.4 | 93.9 | 6 | 1.10 | 3 × 1/4" |
| 9 × 5 | B W | 9-5/16 | 5-1/2 | 5-1/16 | 97.9 | 107.7 | 6 | 1.02 | 3 × 1/4" |
| 10 × 5 | B W | 10-5/16 | 5-1/2 | 5-1/16 | 113.5 | 124.9 | 6 | 1.24 | 3 × 1/4" |
| 11 × 5 | B W | 11-5/16 | 5-1/2 | 5-1/16 | 127.2 | 139.9 | 6 | 1.27 | 4 × 1/4" |
| 12 × 5 | B W | 12-5/16 | 5-1/2 | 5-1/16 | 143.1 | 157.4 | 6 | 1.35 | 4 × 1/4" |
| 9 × 6 | B W | 9-5/16 | 6-5/8 | 6-1/16 | 135.9 | 149.5 | 7 | 1.45 | 3 × 1/4" |
| 10 × 6 | B W | 10-5/16 | 6-5/8 | 6-1/16 | 150.4 | 165.4 | 7 | 1.57 | 3 × 1/4" |
| 11 × 6 | B W | 11-5/16 | 6-5/8 | 6-1/16 | 173.4 | 190.7 | 7 | 1.69 | 4 × 1/4" |
| 12 × 6 | B W | 12-5/16 | 6-5/8 | 6-1/16 | 185.4 | 203.9 | 7 | 1.76 | 4 × 1/4" |
| 14 × 6 ▲ | B W | 13-7/8 | 6-5/8 | 5-7/8 | 198.3 | 218.1 | 7 | 1.98 | 5 × 1/4" |
| 18 × 7 ✦ | B W | 18-7/16 | 7-3/4 | 7-1/16 | 396.7 | 436.4 | 8 | 4.00 | 6 × 5/16" |
| 20 × 7 ✦ | B W | 20-7/16 | 7-3/4 | 7-1/16 | 433.3 | 476.6 | 8 | 4.50 | 6 × 5/16" |
WL = water level; use WL + 10% as usable capacity. Minimum spacing is nominal projection plus 2" unless noted. Tolerances: capacity ±3%, dimensions A, B and C ±3/16". Figures per Tapco published data. Urethane and nylon, and sizes marked Ask, are quoted to order.
▲ The 14 × 6 was designed to fit Hunter Mfg. Grizzly elevators. ✦ Modified (cut down) from an 8" projection bucket. Standard bolt holes are drilled on the WL (water level) line, ±1/4", and drilled 1/32" oversize.
Installing them
Tapco recommends fanged elevator bolts with nylon insert lock nuts on pulleys 6" and over, and No. 3 Eclipse slotted-head bolts on pulleys under 6", with a flat steel (fender) washer inside the bucket under each nut. Buckets can be intermixed with existing steel or plastic buckets; check clearances and balance first.
Other Tapco size charts
CC-LP HD low profile chart
Tapco polyethylene sizes and capacities.
8" projection (Super Capacity) chart
Tapco polyethylene sizes and capacities.
Maxi-Lift buckets
Quoted on each order.
FAQ
What does the CC-HD size mean?
The first number is the bucket's nominal length (across the belt) and the second its nominal projection (out from the belt), in inches. A 10 x 6 is about 10 inches long and projects about 6 inches. Actual dimensions are in columns A, B and C.
Which capacity figure should I use?
Use WL + 10%, water level plus 10%. Tapco says usable capacity can run 10% to 20% above water level; plus 10% is the figure to design with.
How far apart should the buckets be?
At least the nominal projection plus 2 inches, the figure in the Min. spacing column. Tapco confirms plus 2 inches for CC-HD buckets.
Can I get these in urethane or nylon?
Yes. The same sizes are made in urethane and nylon and are quoted to order. Urethane suits abrasive, high-throughput legs; nylon suits rough service and hotter material, to 275 °F.
Need a size or material not listed?
Send the size, material and quantity, or the bucket you are replacing, and we will quote it.
