Tapco CC-HD Elevator Bucket Dimensions
The CC-HD "Heavy Duty" is Tapco's standard-depth polyethylene elevator bucket — the workhorse of most grain, feed and industrial legs. The chart below lists every CC-HD size with its actual dimensions, water-level and WL+10% capacity, minimum spacing, weight and drilling. Click the blue (B) or white (W) button in any row to buy that size, or contact us for nylon, urethane or custom drilling.
CC-HD Sizes, Dimensions & Capacity Chart
| Nominal size | Length (A) | Projection (B) | Depth (C) | WL capacity (cu in) | WL + 10% (cu in) | Min. spacing (in) | Weight (lb ea) | Drilling (holes × bolt Ø) | Shop |
|---|---|---|---|---|---|---|---|---|---|
| 3 × 2 | 3-1/4 | 2-1/2 | 2-1/16 | 6.0 | 6.6 | 3 | 0.13 | 2 × 1/4" | B W |
| 4 × 3 | 4-1/4 | 3-1/2 | 3-1/16 | 16.8 | 18.5 | 4 | 0.26 | 2 × 1/4" | B W |
| 5 × 4 | 5-1/4 | 4-1/2 | 4-1/16 | 35.8 | 39.4 | 5 | 0.46 | 2 × 1/4" | B W |
| 6 × 4 | 6-1/4 | 4-1/2 | 4-1/16 | 43.3 | 47.6 | 5 | 0.53 | 2 × 1/4" | B W |
| 7 × 4 | 7-1/4 | 4-1/2 | 4-1/16 | 49.7 | 54.7 | 5 | 0.60 | 3 × 1/4" | B W |
| 6 × 5 | 6-5/16 | 5-1/2 | 5-1/16 | 68.3 | 75.1 | 6 | 0.80 | 2 × 1/4" | B W |
| 7 × 5 | 7-5/16 | 5-1/2 | 5-1/16 | 75.8 | 83.4 | 6 | 0.98 | 3 × 1/4" | B W |
| 8 × 5 | 8-5/16 | 5-1/2 | 5-1/16 | 85.4 | 93.9 | 6 | 1.10 | 3 × 1/4" | B W |
| 9 × 5 | 9-5/16 | 5-1/2 | 5-1/16 | 97.9 | 107.7 | 6 | 1.02 | 3 × 1/4" | B W |
| 10 × 5 | 10-5/16 | 5-1/2 | 5-1/16 | 113.5 | 124.9 | 6 | 1.24 | 3 × 1/4" | B W |
| 11 × 5 | 11-5/16 | 5-1/2 | 5-1/16 | 127.2 | 139.9 | 6 | 1.27 | 4 × 1/4" | B W |
| 12 × 5 | 12-5/16 | 5-1/2 | 5-1/16 | 143.1 | 157.4 | 6 | 1.35 | 4 × 1/4" | B W |
| 9 × 6 | 9-5/16 | 6-5/8 | 6-1/16 | 135.9 | 149.5 | 7 | 1.45 | 3 × 1/4" | B W |
| 10 × 6 | 10-5/16 | 6-5/8 | 6-1/16 | 150.4 | 165.4 | 7 | 1.57 | 3 × 1/4" | B W |
| 11 × 6 | 11-5/16 | 6-5/8 | 6-1/16 | 173.4 | 190.7 | 7 | 1.69 | 4 × 1/4" | B W |
| 12 × 6 | 12-5/16 | 6-5/8 | 6-1/16 | 185.4 | 203.9 | 7 | 1.76 | 4 × 1/4" | B W |
| 14 × 6 | 13-7/8 | 6-5/8 | 5-7/8 | 198.3 | 218.1 | 7 | 1.98 | 5 × 1/4" | B W |
| 18 × 7 | 18-7/16 | 7-3/4 | 7-1/16 | 396.7 | 436.4 | 8 | 4.00 | 6 × 5/16" | B W |
| 20 × 7 | 20-7/16 | 7-3/4 | 7-1/16 | 433.3 | 476.6 | 8 | 4.50 | 6 × 5/16" | B W |
Shop: B blue · W white — each links to that exact size on the Jealco store (polyethylene). Nylon and urethane by request. For deeper/higher-capacity buckets in these sizes see the CC-HD Super Capacity and CC-LP HD low-profile pages. WL = water level; use WL + 10% as usable capacity. Min. spacing = nominal projection + 2". Tolerances: capacity ±3%, dimensions ±3/16" (A, B, C). Figures per Tapco published data.

