Tapco CC-LP HD Low-Profile Elevator Bucket Dimensions
The CC-LP HD "Low Profile" bucket packs high capacity into a shallower front-to-back depth, so buckets can be spaced closer together for higher throughput on the same belt speed. Tapco has moved many of its larger CC-HD sizes to this low-profile design. The chart below lists each size with dimensions, water-level and WL+10% capacity, spacing, weight and drilling. Click B (blue) or W (white) to buy, or contact us for other materials.
Sizes, Dimensions & Capacity Chart
| Nominal size | Length (A) | Projection (B) | Depth (C) | WL capacity (cu in) | WL + 10% (cu in) | Min. spacing (in) | Weight (lb ea) | Drilling (holes × bolt Ø) | Shop |
|---|---|---|---|---|---|---|---|---|---|
| 3 × 2 | 3-1/4 | 2-1/2 | 1-3/4 | 6.2 | 6.5 | 2 | 0.14 | 2 × 1/4" | B W |
| 4 × 3 | 4-1/4 | 3-1/2 | 2-3/4 | 17.5 | 18.4 | 3 | — | 2 × 1/4" | B W |
| 5 × 4 | 5-1/4 | 4-1/2 | 2-3/4 | 37.2 | 39.1 | 3 | 0.51 | 2 × 1/4" | B W |
| 6 × 4 | 6-1/4 | 4-1/2 | 2-3/4 | 45.0 | 47.3 | 3 | 0.60 | 2 × 1/4" | B W |
| 7 × 4 | 7-1/4 | 4-1/2 | 2-3/4 | 51.7 | 54.3 | 3 | 0.67 | 3 × 1/4" | B W |
| 6 × 5 | 6-3/4 | 5-11/16 | 3-3/4 | 73.53 | 80.88 | 4 | 0.82 | 2 × 1/4" | B W |
| 7 × 5 | 7-3/4 | 5-11/16 | 3-3/4 | 85.69 | 94.26 | 4 | 0.91 | 3 × 1/4" | B W |
| 8 × 5 | 8-3/4 | 5-11/16 | 3-3/4 | 97.85 | 107.64 | 4 | 1.00 | 3 × 1/4" | B W |
| 9 × 5 | 9-3/4 | 5-11/16 | 3-3/4 | 110.0 | 121.0 | 4 | 1.08 | 3 × 1/4" | B W |
| 10 × 5 | 10-3/4 | 5-11/16 | 3-3/4 | 135.27 | 148.80 | 4 | 1.17 | 3 × 1/4" | B W |
| 11 × 5 | 11-5/16 | 5-1/2 | 3-3/4 | 132.2 | 138.8 | 4 | 1.63 | 4 × 1/4" | B W |
| 12 × 5 | 12-5/16 | 5-1/2 | 3-3/4 | 148.8 | 156.2 | 4 | 1.84 | 4 × 1/4" | B W |
| 8 × 6 | 8-11/16 | 6-11/16 | 4-3/4 | 137.97 | 151.77 | 5 | 1.42 | 3 × 1/4" | B W |
| 9 × 6 | 9-11/16 | 6-13/16 | 4-3/4 | 154.53 | 169.98 | 5 | 1.53 | 3 × 1/4" | B W |
| 10 × 6 | 10-11/16 | 6-11/16 | 4-3/4 | 172.75 | 190.03 | 5 | 1.65 | 3 × 1/4" | B W |
| 11 × 6 | 11-11/16 | 6-11/16 | 4-3/4 | 189.38 | 208.32 | 5 | 1.78 | 4 × 1/4" | B W |
| 12 × 6 | 12-11/16 | 6-11/16 | 4-3/4 | 222.63 | 244.89 | 5 | 1.86 | 4 × 1/4" | B W |
| 13 × 6 | 13-11/16 | 6-11/16 | 4-3/4 | 224.9 | 247.39 | 5 | 1.96 | 4 × 1/4" | B W |
| 14 × 6 | 13-7/8 | 6-5/8 | 4-3/4 | 206.2 | 216.5 | 5 | 2.45 | 5 × 1/4" | B W |
| 10 × 7 | 10-11/16 | 7-13/16 | 5-3/4 | 230.33 | 253.36 | 6 | 2.23 | 3 × 5/16" | B W |
| 11 × 7 | 11-11/16 | 7-13/16 | 5-3/4 | 253.83 | 279.21 | 6 | 2.38 | 4 × 5/16" | B W |
| 12 × 7 | 12-11/16 | 7-13/16 | 5-3/4 | 277.36 | 305.1 | 6 | 2.52 | 4 × 5/16" | — |
| 13 × 7 | 13-11/16 | 7-13/16 | 5-3/4 | 300.86 | 330.95 | 6 | 2.67 | 4 × 5/16" | — |
| 14 × 7 | 14-11/16 | 7-13/16 | 5-3/4 | 324.36 | 356.8 | 6 | 2.82 | 5 × 5/16" | — |
| 15 × 7 | 15-11/16 | 7-13/16 | 5-3/4 | 347.83 | 382.61 | 6 | 2.97 | 5 × 5/16" | B W |
| 16 × 7 | 16-11/16 | 7-13/16 | 5-3/4 | 371.36 | 408.5 | 6 | 3.11 | 6 × 5/16" | — |
Shop: B blue · W white — each links to that exact size on the Jealco store (polyethylene). Nylon and urethane by request. A dash in Shop means that size isn't stocked online (available by request). 18×7 and 20×7 low-profile are also stocked — 18×7 B W 20×7 B W . WL = water level; use WL + 10% as usable capacity. Min. spacing = nominal projection + 2". Tolerances: capacity ±3%, dimensions ±3/16" (A, B, C). Figures per Tapco published data.

