Tapco Elevator Bucket Dimensions (CC-HD Super Capacity)
Size (Nominal) Inches | Spacing on Belt (Min.) inches | Depth C ± .125” | Down D ± .25” | Polyethylene Capacity ■ Tolerance ± 3% | Weight Pounds (Average) | |||||
---|---|---|---|---|---|---|---|---|---|---|
WL | Cu. In. | Cu. Ft. | ||||||||
Cu. In. | Cu. Ft. | WL + 5% | WL + 10% | WL + 5% | WL + 10% | |||||
10 X 8 | 9 | 7.0625 | 2.2500 | 297.0 | 0.1719 | - | 326.7 | - | 0.1891 | 2.95 |
11 X 8 | 9 | 7.0625 | 2.2500 | 325.9 | 0.1886 | - | 358.5 | - | 0.1891 | 2.99 |
12 X 8 | 9 | 7.0625 | 2.2500 | 362.0 | 0.2095 | - | 398.2 | - | 0.2304 | 3.02 |
13 X 8 | 9 | 7.0625 | 2.2500 | 390.2 | 0.2258 | - | 429.2 | - | 0.2484 | 3.17 |
14 X 8 | 9 | 7.0625 | 2.2500 | 429.6 | 0.2486 | - | 472.6 | - | 0.2735 | 3.31 |
15 X 8 | 9 | 7.0625 | 2.2500 | 458.9 | 0.2656 | - | 504.8 | - | 0.2921 | 3.72 |
16 X 8 | 9 | 7.0625 | 2.2500 | 511.1 | 0.2958 | - | 562.2 | - | 0.3254 | 4.27 |
18 X 8 | 9 | 7.0625 | 2.2500 | 564.4 | 0.3266 | - | 620.8 | - | 0.3593 | 4.89 |
20 X 8 | 9 | 7.0625 | 2.2500 | 644.2 | 0.3728 | - | 708.6 | - | 0.4101 | 5.77 |
Note:
Patented Designs: 10x8; 11x8; 12x8; 13x8; 14x8; 15x8; 16x8; 18x8; 20x8;
Tapco Elevator Bucket Dimensions (CC-HD Super Capacity)
